2K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | 20674 | Jack Welland | 8:22 | - |
2 | 29001 | Aimee Mosley | 9:43 | +1:21 |
3 | 20069 | Richard Fogarty | 9:53 | +1:31 |
4 | 20479 | Simon Sherriff | 10:12 | +1:50 |
5 | 20800 | Chloe Horwood | 10:19 | +1:57 |
6 | 29002 | Keira Mosley | 10:30 | +2:08 |
7 | 29003 | Martin Mosley | 10:31 | +2:09 |
8 | 20799 | Craig Horwood | 10:33 | +2:11 |
9 | 20952 | Claire Rodgers | 10:36 | +2:14 |
10 | 20953 | Tom Rodgers | 10:40 | +2:18 |
11 | 20070 | Jack Fogarty | 11:07 | +2:45 |
12 | 20871 | Sam Baldwin | 11:12 | +2:50 |
13 | 20831 | Ayesha Khurshid | 11:51 | +3:29 |
14 | 29004 | Josua Mosley | 12:03 | +3:41 |
15 | 29005 | Anna Mosley | 12:04 | +3:42 |
16 | 29006 | Olivia Roy | 12:05 | +3:43 |
17 | 20720 | Benji Baldwin | 12:30 | +4:08 |
18 | 20721 | Katy Baldwin | 12:31 | +4:09 |
19 | 20832 | Aqeel Khurshid | 12:34 | +4:12 |
20 | 20202 | Joshua Hobin | 12:36 | +4:14 |
21 | 20735 | Sophie Harrison | 13:50 | +5:28 |
22 | 20376 | Bernie Rudman | 14:07 | +5:45 |
23 | 20892 | Maura Appleby | 14:16 | +5:54 |
24 | 20830 | Farzana Ali | 14:17 | +5:55 |
25 | 20416 | Joshua Lambert | 14:20 | +5:58 |
26 | 20415 | John Lambert | 14:21 | +5:59 |
27 | 20957 | Michael Hill | 14:22 | +6:00 |
28 | 20956 | Julia Hill | 14:23 | +6:01 |
29 | 20203 | Oliver Hobin | 15:00 | +6:38 |
30 | 20733 | Evie Harrison | 15:38 | +7:16 |
31 | 20856 | Chloe Harrison | 15:39 | +7:17 |
32 | 20029 | Katherine Pond | 15:40 | +7:18 |
33 | 20478 | Harry Sherriff | 15:43 | +7:21 |
34 | 20477 | Catherine Sherriff | 15:50 | +7:28 |
35 | 29007 | Charlotte Stemp | 16:23 | +8:01 |
36 | 20775 | Aurelia Shaw | 16:38 | +8:16 |
37 | 20776 | Kaisha Shaw | 16:44 | +8:22 |
38 | 20774 | Anthony Shaw | 16:47 | +8:25 |
39 | 29008 | Tilliah Grace | 17:33 | +9:11 |
39 | 29009 | Lydia Rose | 17:33 | +9:11 |
41 | 29011 | Lisa Magelan | 19:38 | +11:16 |
42 | 29012 | Donna Eastwood | 19:39 | +11:17 |
43 | 29013 | Lesley Deluce | 19:40 | +11:18 |
44 | 29014 | Jackie Sullivan | 19:41 | +11:19 |
45 | 20127 | Joe Rabbett | 19:42 | +11:20 |
46 | 20732 | Caitlin Harrison | 20:01 | +11:39 |
47 | 29017 | Jen Pond | 20:33 | +12:11 |
48 | 20027 | Jo Pond | 20:34 | +12:12 |
48 | 20030 | Ed Pond | 20:34 | +12:12 |
50 | 20417 | Nathaniel Lambert | 26:31 | +18:09 |
51 | 20418 | Hannah Lambert | 26:32 | +18:10 |
52 | 29020 | Yousef El-Ali-Fernandez | 29:28 | +21:06 |
52 | 29021 | Abess El-Ali | 29:28 | +21:06 |
5K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | 50699 | Mark Coffey | 19:26 | - |
2 | 50318 | Sam Yarker | 20:04 | +0:38 |
3 | 59016 | Jez Oldfield | 20:16 | +0:50 |
4 | 59018 | Andrew Horton | 21:06 | +1:40 |
5 | 50764 | Simon Jones | 21:48 | +2:22 |
6 | 50083 | Vince Joseph | 21:50 | +2:24 |
7 | 50758 | Liam Studders | 22:01 | +2:35 |
8 | 50547 | Paul McDaid | 22:03 | +2:37 |
9 | 50114 | Peter Jesson | 22:32 | +3:06 |
10 | 50805 | Justin Marsh | 22:38 | +3:12 |
11 | 50495 | Jim Brett | 22:42 | +3:16 |
12 | 50165 | Craig Partridge | 22:49 | +3:23 |
13 | 50522 | Greig Frankland-Wilkinson | 22:52 | +3:26 |
14 | 50082 | Jason Welch | 23:13 | +3:47 |
15 | 50096 | Andy Gibson | 23:25 | +3:59 |
16 | 50591 | Graeme Flat Feet | 23:53 | +4:27 |
17 | 59019 | Bal Matharu | 23:57 | +4:31 |
18 | 50028 | Caroline Baba | 24:14 | +4:48 |
19 | 50824 | Paul Davison | 24:33 | +5:07 |
20 | 50013 | Ian Williamson | 25:24 | +5:58 |
21 | 50885 | Barnaby Jones | 26:18 | +6:52 |
22 | 50582 | Ray Mellon | 26:29 | +7:03 |
23 | 50727 | Nicky Lidbetter | 26:47 | +7:21 |
24 | 50959 | David Hindley | 27:22 | +7:56 |
25 | 59022 | Sarah Cook | 29:48 | +10:22 |
26 | 59023 | Rodger Broadbent | 30:37 | +11:11 |
27 | 50157 | Sue Banfield | 31:48 | +12:22 |
28 | 50201 | Ann Marie Smith | 32:35 | +13:09 |
29 | 50156 | Martin Banfield | 33:37 | +14:11 |
30 | 50057 | Graham Horsman | 39:01 | +19:35 |