2K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | 29001 | Will Allen | 8:41 | - |
2 | 20021 | Eleanor Pearson | 9:07 | +0:26 |
3 | 20961 | Aimee Mosley | 9:11 | +0:30 |
4 | 20729 | Percy Booker | 9:38 | +0:57 |
5 | 20730 | Tony Booker | 9:40 | +0:59 |
6 | 20845 | Robert Neal | 9:58 | +1:17 |
7 | 20479 | Simon Sherriff | 10:04 | +1:23 |
8 | 20846 | Daniel Neal | 10:11 | +1:30 |
9 | 20962 | Keira Mosley | 10:15 | +1:34 |
10 | 20960 | Martin Mosley | 10:16 | +1:35 |
10 | 20069 | Richard Fogarty | 10:16 | +1:35 |
12 | 20420 | Owen Bywater | 10:18 | +1:37 |
13 | 20800 | Chloe Horwood | 10:21 | +1:40 |
13 | 20070 | Jack Fogarty | 10:21 | +1:40 |
15 | 20564 | Andrew Bywater | 10:24 | +1:43 |
16 | 20833 | Ammara Khurshid | 10:26 | +1:45 |
17 | 20799 | Craig Horwood | 10:34 | +1:53 |
18 | 20422 | Elin Bywater | 10:47 | +2:06 |
18 | 20831 | Ayesha Khurshid | 10:47 | +2:06 |
20 | 20963 | Joshua Mosley | 11:41 | +3:00 |
20 | 20964 | Anna Mosley | 11:41 | +3:00 |
22 | 20424 | Eloise Harrison | 11:52 | +3:11 |
23 | 20832 | Aqeel Khurshid | 12:01 | +3:20 |
24 | 20590 | Sheila Parker | 12:02 | +3:21 |
25 | 20202 | Joshua Hobin | 12:03 | +3:22 |
26 | 20973 | Michael Walley | 12:07 | +3:26 |
27 | 29003 | Charlotte Whalley | 12:08 | +3:27 |
28 | 20423 | Caroline Harrison | 12:29 | +3:48 |
29 | 20951 | Sarah SC | 12:33 | +3:52 |
30 | 20926 | Ellie Milner | 12:44 | +4:03 |
30 | 20942 | Sophie Milner | 12:44 | +4:03 |
32 | 20421 | Laura Bywater | 13:33 | +4:52 |
33 | 20892 | Maura Appleby | 13:41 | +5:00 |
34 | 20830 | Farzana Ali | 13:42 | +5:01 |
35 | 20361 | Jacob Wilkins | 13:48 | +5:07 |
36 | 20126 | Clive Wilkins | 13:50 | +5:09 |
37 | 20375 | Craig Wilson | 13:54 | +5:13 |
38 | 29004 | Lila Simpson | 14:14 | +5:33 |
39 | 20979 | Rebecca Murdoch | 15:06 | +6:25 |
40 | 20980 | Nell Murdoch | 15:07 | +6:26 |
41 | 20918 | Bernard Thompstone | 16:24 | +7:43 |
42 | 20971 | Ethan Hinds | 18:03 | +9:22 |
43 | 20150 | Wendy Winn | 18:04 | +9:23 |
43 | 29007 | Pam Gelen | 18:04 | +9:23 |
45 | 29008 | Lesley Deluce | 18:05 | +9:24 |
46 | 20127 | Joe Rabbett | 18:06 | +9:25 |
47 | 29010 | Finn Colloney | 18:07 | +9:26 |
48 | 29011 | Ruby McGowan | 18:09 | +9:28 |
49 | 29012 | Lisa McGowan | 18:12 | +9:31 |
5K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | 50910 | Kieran McGlade | 18:18 | - |
2 | 50301 | Gary Scott | 18:19 | +0:01 |
3 | 50902 | Jonathan Hock | 18:58 | +0:40 |
4 | 50813 | James Williams | 19:52 | +1:34 |
5 | 50900 | Richard Evans | 20:30 | +2:12 |
6 | 59013 | Richard Moss | 20:37 | +2:19 |
7 | 50972 | Delyth James | 21:07 | +2:49 |
8 | 50967 | Andrew Houghton | 21:30 | +3:12 |
9 | 50547 | Paul McDaid | 21:35 | +3:17 |
10 | 50591 | Graeme Flat Feet | 21:40 | +3:22 |
11 | 59015 | Sylvia Moss | 22:00 | +3:42 |
12 | 50976 | John Allen | 22:45 | +4:27 |
13 | 50977 | Andrew Quinn | 22:52 | +4:34 |
14 | 50096 | Andy Gibson | 22:59 | +4:41 |
15 | 50082 | Jason Welch | 23:18 | +5:00 |
16 | 50771 | John Archer | 23:47 | +5:29 |
17 | 50765 | Bal Matharu | 24:10 | +5:52 |
18 | 50103 | Ian Clarke | 24:39 | +6:21 |
19 | 50013 | Ian Williamson | 25:04 | +6:46 |
20 | 59016 | Steven Tibbs | 25:20 | +7:02 |
21 | 50582 | Ray Mellon | 26:12 | +7:54 |
22 | 50203 | Oliver Hobin | 26:21 | +8:03 |
23 | 50044 | Roger Markendale | 26:50 | +8:32 |
24 | 50060 | Vijay Aggarwal | 27:00 | +8:42 |
25 | 59017 | Madeline Rhodes | 28:07 | +9:49 |
26 | 50016 | Hugh Mckenna | 28:09 | +9:51 |
27 | 50544 | Jennifer Darling | 28:14 | +9:56 |
28 | 50545 | Paul Sinclair | 29:37 | +11:19 |
29 | 50025 | Colin Davies | 29:58 | +11:40 |
30 | 50200 | Mark Smith | 30:16 | +11:58 |
31 | 50201 | Ann Marie Smith | 31:20 | +13:02 |
32 | 50642 | Robyn Burrows | 31:37 | +13:19 |
33 | 50640 | Amelia Burrows | 31:47 | +13:29 |
34 | 50988 | Merryn Myatt | 31:53 | +13:35 |
35 | 50641 | Gabriel Burrows | 32:09 | +13:51 |
36 | 50648 | Chris Burrows | 32:10 | +13:52 |
37 | 50012 | Stuart Whittle | 32:32 | +14:14 |
38 | 50978 | Michael Gorton | 32:33 | +14:15 |
39 | 50627 | Alice Rhodes | 32:41 | +14:23 |
40 | 50057 | Graham Horsman | 36:30 | +18:12 |
41 | 50063 | Nikki Reed | 40:22 | +22:04 |