2K Results
Place | Bib | Racer name | Finish time | |
---|---|---|---|---|
1 | 20674 | Jack Welland | 8:21 | - |
2 | 20108 | Radoslaw Stryjakowski | 8:27 | +0:06 |
3 | 29001 | Matthew Burke | 9:05 | +0:44 |
4 | 20190 | Sebastian OHare | 9:24 | +1:03 |
5 | 20069 | Richard Fogarty | 9:27 | +1:06 |
6 | 20451 | Adam Stryjakowski | 9:30 | +1:09 |
7 | 20812 | Kai Frischman | 10:08 | +1:47 |
8 | 20741 | Amy Smith | 10:09 | +1:48 |
9 | 20729 | Percy Booker | 10:14 | +1:53 |
9 | 20730 | Tony Booker | 10:14 | +1:53 |
11 | 20429 | David Burke | 10:19 | +1:58 |
12 | 29002 | Sarah Waddesworth | 10:35 | +2:14 |
13 | 20800 | Chloe Horwood | 10:48 | +2:27 |
14 | 20799 | Craig Horwood | 10:50 | +2:29 |
15 | 20811 | Zissy Frischman | 11:08 | +2:47 |
16 | 20070 | Jack Fogarty | 11:13 | +2:52 |
17 | 20202 | Joshua Hobin | 11:32 | +3:11 |
18 | 20872 | Giselle Sebastian | 11:59 | +3:38 |
19 | 20733 | Evie Harrison | 12:11 | +3:50 |
20 | 20856 | Chloe Harrison | 12:12 | +3:51 |
21 | 20735 | Sophie Harrison | 12:43 | +4:22 |
22 | 29003 | Elizabeth Jenkins | 12:48 | +4:27 |
23 | 29004 | Peter Jenkins | 12:49 | +4:28 |
24 | 20914 | Sophia Bagnall | 13:51 | +5:30 |
25 | 20926 | Ellie Milner | 13:52 | +5:31 |
26 | 29005 | Sophie Milner | 13:53 | +5:32 |
27 | 20732 | Caitlin Harrison | 14:03 | +5:42 |
28 | 29006 | Eddie Hill | 14:19 | +5:58 |
29 | 29007 | Eden Bagnall | 14:49 | +6:28 |
30 | 20913 | Josh Bagnall | 14:50 | +6:29 |
30 | 20450 | Sam Bagnall | 14:50 | +6:29 |
32 | 20928 | Isaac Wadsworth | 15:03 | +6:42 |
33 | 20203 | Oliver Hobin | 15:04 | +6:43 |
34 | 20929 | Erin Wadsworth | 15:05 | +6:44 |
35 | 20927 | Robert Wadsworth | 15:06 | +6:45 |
36 | 20430 | Ethan Burke | 15:08 | +6:47 |
37 | 29008 | Joe Burke | 15:21 | +7:00 |
38 | 20731 | Neve Booker | 17:54 | +9:33 |
39 | 20728 | Joanne Booker | 17:55 | +9:34 |
40 | 20923 | Evan Harris | 21:31 | +13:10 |
40 | 20922 | Liz Harris | 21:31 | +13:10 |
42 | 20920 | Alice Padmore | 23:18 | +14:57 |
43 | 20905 | Laura Ann Carmont | 23:19 | +14:58 |
5K Results
Place | Bib | Racer name | Finish time | |
---|---|---|---|---|
1 | 50813 | James Williams | 18:57 | - |
2 | 50902 | Jonathan Hock | 19:07 | +0:10 |
3 | 50699 | Mark Coffey | 19:26 | +0:29 |
4 | 50318 | Sam Yarker | 20:00 | +1:03 |
5 | 59009 | Jez Oldfield | 20:06 | +1:09 |
6 | 50235 | Rueben Jago | 20:37 | +1:40 |
7 | 50189 | Mark Jones | 21:12 | +2:15 |
8 | 50505 | Emma Lavelle | 21:14 | +2:17 |
9 | 50547 | Paul McDaid | 21:29 | +2:32 |
10 | 50861 | Dave Harrison | 22:56 | +3:59 |
11 | 50522 | Greig Frankland-Wilkinson | 23:07 | +4:10 |
12 | 50114 | Peter Jesson | 23:09 | +4:12 |
13 | 50805 | Justin Marsh | 23:16 | +4:19 |
14 | 50350 | Katie McPartland | 23:34 | +4:37 |
15 | 50931 | Samuel Crawshaw | 23:58 | +5:01 |
16 | 50810 | Alex Bagnall | 24:35 | +5:38 |
17 | 50013 | Ian Williamson | 25:20 | +6:23 |
18 | 50898 | Kim Chambers | 27:37 | +8:40 |
19 | 50797 | Joseph Sebastian | 28:04 | +9:07 |
20 | 50899 | Adam Sexton | 28:19 | +9:22 |
21 | 59010 | Fechin McCormick | 30:44 | +11:47 |
22 | 50930 | Ros Dyde | 31:15 | +12:18 |
23 | 50201 | Ann Marie Smith | 31:24 | +12:27 |
24 | 50200 | Mark Smith | 31:28 | +12:31 |
25 | 50677 | Jayne Armstrong | 33:16 | +14:19 |
26 | 50597 | Fiona Ashworth | 33:44 | +14:47 |
27 | 50057 | Graham Horsman | 33:58 | +15:01 |
28 | 59011 | Marie | 34:33 | +15:36 |
29 | 50918 | Bernard Thompstone | 41:03 | +22:06 |
30 | 50126 | Clive Wilkins | 41:10 | +22:13 |