2K results
Place | Bib | Racer name | Finish time | |
---|---|---|---|---|
1 | 20191 | Arthur OHare | 8:06 | - |
2 | 20900 | Saoirse | 8:17 | +0:11 |
3 | 20158 | Molly Irwin | 8:51 | +0:45 |
4 | 20901 | Hudson | 9:13 | +1:07 |
5 | 20902 | Unknown Runner 902 | 9:20 | +1:14 |
6 | 20339 | Ugo Obianyor | 9:23 | +1:17 |
7 | 20359 | J Alban Obianyor | 9:24 | +1:18 |
8 | 20903 | Lenny | 9:36 | +1:30 |
9 | 20904 | Rachel Alves | 9:37 | +1:31 |
10 | 20905 | Caitlin Fagan | 9:44 | +1:38 |
11 | 20906 | Katy Fagan | 9:45 | +1:39 |
12 | 20907 | Maxwell | 9:49 | +1:43 |
13 | 20908 | Unknown Runner 908 | 9:56 | +1:50 |
14 | 20909 | Unknown Runner 909 | 10:02 | +1:56 |
15 | 20910 | Louise | 10:30 | +2:24 |
16 | 20911 | Simon | 10:39 | +2:33 |
17 | 20912 | Joe P | 10:46 | +2:40 |
18 | 20913 | Olivia | 10:55 | +2:49 |
19 | 20914 | Unknown Runner 914 | 11:04 | +2:58 |
20 | 20915 | Alice | 11:05 | +2:59 |
21 | 20916 | Sam | 11:07 | +3:01 |
22 | 20917 | Sunamer | 11:24 | +3:18 |
23 | 20200 | Mark Smith | 11:29 | +3:23 |
24 | 20411 | Jonathan Sharp | 11:35 | +3:29 |
24 | 20412 | Harriet Sharp | 11:35 | +3:29 |
26 | 20202 | Joshua Hobin | 11:45 | +3:39 |
27 | 20918 | Isla | 11:57 | +3:51 |
28 | 20919 | Unknown Runner 919 | 12:20 | +4:14 |
29 | 20920 | Michah | 12:21 | +4:15 |
30 | 20921 | Dan | 12:53 | +4:47 |
31 | 20922 | Unknown Runner 922 | 12:57 | +4:51 |
31 | 20923 | Gareth | 12:57 | +4:51 |
33 | 20924 | Ezedera Obianyor | 13:11 | +5:05 |
34 | 20925 | Jacb | 13:12 | +5:06 |
35 | 20126 | Clive Wilkins | 13:31 | +5:25 |
36 | 20926 | Sophie | 13:48 | +5:42 |
37 | 20927 | Erin | 13:49 | +5:43 |
38 | 20928 | Evelyn | 13:50 | +5:44 |
38 | 20929 | Zach | 13:50 | +5:44 |
40 | 20930 | Alex | 13:53 | +5:47 |
41 | 20931 | Jackie | 13:54 | +5:48 |
42 | 20932 | Claire Obianyor | 14:03 | +5:57 |
43 | 20933 | Rosaleen | 14:04 | +5:58 |
44 | 20934 | Olive | 14:05 | +5:59 |
45 | 20935 | Charlotte | 14:17 | +6:11 |
46 | 20936 | Bella Rose | 14:19 | +6:13 |
47 | 20937 | Lesley Jordan | 14:20 | +6:14 |
48 | 20938 | Suzanne Boothman | 14:25 | +6:19 |
49 | 20939 | Unknown Runner 939 | 14:26 | +6:20 |
50 | 20940 | Mia | 14:32 | +6:26 |
51 | 20941 | Simon | 14:33 | +6:27 |
52 | 20942 | Harry | 14:51 | +6:45 |
53 | 20943 | Naomi | 14:53 | +6:47 |
54 | 20944 | Unknown Runner 944 | 15:00 | +6:54 |
55 | 20945 | Oliver | 15:36 | +7:30 |
56 | 20325 | Charlotte Barclay | 15:41 | +7:35 |
57 | 20321 | Anna Riggs | 15:45 | +7:39 |
58 | 20946 | Chloe | 16:06 | +8:00 |
58 | 20947 | Katie | 16:06 | +8:00 |
60 | 20948 | Kathy | 16:11 | +8:05 |
61 | 20201 | Ann Marie Smith | 16:37 | +8:31 |
61 | 20949 | Lily | 16:37 | +8:31 |
63 | 20242 | Philomena Hesketh | 17:23 | +9:17 |
64 | 20352 | Jasper Palmier-Claus | 20:57 | +12:51 |
64 | 20950 | Erin | 20:57 | +12:51 |
5K results
Place | Bib | Racer name | Finish time | |
---|---|---|---|---|
1 | 50137 | Paul McGavin | 18:24 | - |
2 | 50900 | Naz Zameer | 20:30 | +2:06 |
3 | 50023 | Issy Pearson | 21:45 | +3:21 |
4 | 50901 | Ruben | 22:21 | +3:57 |
5 | 50350 | Katie McPartland | 22:45 | +4:21 |
6 | 50082 | Jason Welch | 22:54 | +4:30 |
7 | 50096 | Andy Gibson | 23:10 | +4:46 |
8 | 50902 | Robin Beaumont | 23:12 | +4:48 |
9 | 50069 | Richard Fogarty | 24:23 | +5:59 |
10 | 50378 | Ralph Farthing | 24:34 | +6:10 |
11 | 50903 | Lauren Floyd | 25:14 | +6:50 |
12 | 50013 | Ian Williamson | 25:34 | +7:10 |
13 | 50904 | John | 25:43 | +7:19 |
14 | 50058 | Rodger Boothman | 26:11 | +7:47 |
15 | 50067 | Steve Kinsey | 26:30 | +8:06 |
16 | 50066 | Matt Grandage | 26:39 | +8:15 |
17 | 50373 | Beth Stanley | 27:56 | +9:32 |
18 | 50905 | Briony | 28:47 | +10:23 |
19 | 50372 | Jenny Stanley | 29:53 | +11:29 |
20 | 50170 | Victoria Birrane | 31:18 | +12:54 |
21 | 50057 | Graham Horsman | 32:10 | +13:46 |
22 | 50007 | Michael Dunne | 33:03 | +14:39 |
23 | 50906 | Nathan | 33:07 | +14:43 |
24 | 50476 | Tracy Smith | 33:41 | +15:17 |
25 | 50450 | Sam Bagnall | 33:43 | +15:19 |
25 | 50471 | Rebecca Foley | 33:43 | +15:19 |
27 | 50469 | Francis Tsang | 33:44 | +15:20 |
27 | 50470 | Garvan Smith | 33:44 | +15:20 |
29 | 50375 | Craig Wilson | 33:57 | +15:33 |
30 | 50907 | Max V | 34:55 | +16:31 |
31 | 50908 | Mark V | 34:56 | +16:32 |
32 | 50030 | Ed Pond | 35:19 | +16:55 |
33 | 50909 | Bernie | 36:28 | +18:04 |
34 | 50001 | Alison Pearson | 36:30 | +18:06 |