2K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | 20885 | Barnaby Jones | 8:28 | - |
2 | 20028 | Caroline Baba | 8:37 | +0:09 |
3 | 20021 | Eleanor Pearson | 8:46 | +0:18 |
4 | 20708 | Aaron Daniel Jones | 9:08 | +0:40 |
5 | 20961 | Aimee Mosley | 9:13 | +0:45 |
6 | 29001 | Isabelle | 9:36 | +1:08 |
7 | 29002 | James | 9:39 | +1:11 |
8 | 20729 | Percy Booker | 9:41 | +1:13 |
9 | 20730 | Tony Booker | 9:42 | +1:14 |
10 | 20800 | Chloe Horwood | 10:07 | +1:39 |
11 | 20069 | Richard Fogarty | 10:11 | +1:43 |
12 | 20436 | Joseph William Jesson | 10:16 | +1:48 |
13 | 20799 | Craig Horwood | 10:25 | +1:57 |
14 | 20962 | Keira Mosley | 10:29 | +2:01 |
14 | 20960 | Martin Mosley | 10:29 | +2:01 |
16 | 20732 | Caitlin Harrison | 11:01 | +2:33 |
17 | 20070 | Jack Fogarty | 11:05 | +2:37 |
18 | 20831 | Ayesha Khurshid | 11:10 | +2:42 |
19 | 29003 | Erin Brown | 11:15 | +2:47 |
20 | 20733 | Evie Harrison | 11:20 | +2:52 |
21 | 20427 | Janet Mifsud | 11:33 | +3:05 |
22 | 20334 | Mia Dickinson | 11:41 | +3:13 |
23 | 20335 | Simon Dickinson | 11:42 | +3:14 |
24 | 20963 | Joshua Mosley | 12:06 | +3:38 |
25 | 20964 | Anna Mosley | 12:07 | +3:39 |
26 | 20833 | Ammara Khurshid | 12:10 | +3:42 |
27 | 20832 | Aqeel Khurshid | 12:14 | +3:46 |
28 | 20735 | Sophie Harrison | 12:28 | +4:00 |
29 | 20202 | Joshua Hobin | 12:41 | +4:13 |
30 | 20376 | Bernie Rudman | 12:59 | +4:31 |
30 | 20203 | Oliver Hobin | 12:59 | +4:31 |
32 | 29004 | Ava | 13:35 | +5:07 |
32 | 20544 | Jennifer Darling | 13:35 | +5:07 |
34 | 20478 | Harry Sherriff | 13:43 | +5:15 |
34 | 20479 | Simon Sherriff | 13:43 | +5:15 |
36 | 20892 | Maura Appleby | 13:57 | +5:29 |
37 | 20830 | Farzana Ali | 13:58 | +5:30 |
38 | 20266 | Margaret Carleton | 14:06 | +5:38 |
39 | 21009 | Jude Walsh | 14:22 | +5:54 |
40 | 20030 | Ed Pond | 14:57 | +6:29 |
41 | 20731 | Neve Booker | 15:31 | +7:03 |
42 | 20728 | Joanne Booker | 15:32 | +7:04 |
43 | 20222 | Bella Rose Jordan | 15:34 | +7:06 |
44 | 20268 | Lesley Jordan | 15:42 | +7:14 |
45 | 29005 | Lila | 16:00 | +7:32 |
46 | 21001 | Claire May Spence | 18:53 | +10:25 |
47 | 29010 | Faith | 18:55 | +10:27 |
48 | 20520 | Heather Finney | 18:56 | +10:28 |
49 | 29011 | Stacey | 19:04 | +10:36 |
50 | 29012 | Michelle | 19:05 | +10:37 |
51 | 20029 | Katherine Pond | 21:00 | +12:32 |
52 | 29014 | Jen Pond | 21:47 | +13:19 |
52 | 20027 | Jo Pond | 21:47 | +13:19 |
54 | 29018 | Gatley Runners 0-5K 1 | 30:52 | +22:24 |
55 | 29019 | Gatley Runners 0-5K 2 | 30:55 | +22:27 |
56 | 29020 | Gatley Runners 0-5K 3 | 30:56 | +22:28 |
57 | 29021 | Gatley Runners 0-5K 4 | 30:57 | +22:29 |
57 | 29022 | Gatley Runners 0-5K 5 | 30:57 | +22:29 |
59 | 29023 | Gatley Runners 0-5K 6 | 30:58 | +22:30 |
59 | 29024 | Gatley Runners 0-5K 7 | 30:58 | +22:30 |
61 | 29025 | Gatley Runners 0-5K 8 | 30:59 | +22:31 |
61 | 29026 | Gatley Runners 0-5K 9 | 30:59 | +22:31 |
63 | 29027 | Gatley Runners 0-5K 10 | 31:00 | +22:32 |
63 | 29028 | Gatley Runners 0-5K 11 | 31:00 | +22:32 |
5K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | 59006 | Andrew Haney | 17:34 | - |
2 | 50910 | Kieran McGlade | 18:04 | +0:30 |
3 | 59007 | Matthew Hanson | 18:30 | +0:56 |
4 | 50301 | Gary Scott | 18:34 | +1:00 |
5 | 50699 | Mark Coffey | 19:19 | +1:45 |
6 | 50900 | Richard Evans | 20:06 | +2:32 |
7 | 59013 | Jez Ozaheld | 20:13 | +2:39 |
8 | 50764 | Simon Jones | 20:52 | +3:18 |
9 | 50869 | James Golden | 20:59 | +3:25 |
10 | 50803 | John Halliwell | 21:38 | +4:04 |
11 | 50104 | Michael Curley | 22:08 | +4:34 |
12 | 50697 | Matthew Gordon | 22:09 | +4:35 |
13 | 50977 | Andrew Quinn | 22:38 | +5:04 |
14 | 50327 | Michelle Newall | 22:52 | +5:18 |
15 | 50056 | Naz Zameer | 22:53 | +5:19 |
16 | 50100 | Tomasz Rutkowski | 22:54 | +5:20 |
17 | 50881 | Richard Skitt | 24:02 | +6:28 |
18 | 50591 | Graeme Flat Feet | 24:13 | +6:39 |
19 | 50181 | Mike Walsh | 24:16 | +6:42 |
20 | 59015 | Sam Henshaw | 24:20 | +6:46 |
21 | 59016 | Mike Darling | 24:28 | +6:54 |
22 | 50180 | Vicky Meadowcroft | 25:05 | +7:31 |
23 | 50582 | Ray Mellon | 25:17 | +7:43 |
24 | 50192 | Rory OHare | 25:23 | +7:49 |
25 | 59017 | Dana Bryn | 25:39 | +8:05 |
26 | 50013 | Ian Williamson | 25:45 | +8:11 |
27 | 50111 | Craig Turner | 26:40 | +9:06 |
28 | 50445 | William Keeling | 26:42 | +9:08 |
29 | 50113 | Sean Jesson | 27:14 | +9:40 |
29 | 50978 | Michael Gorton | 27:14 | +9:40 |
31 | 50741 | Amy Smith | 27:57 | +10:23 |
32 | 50545 | Paul Sinclair | 28:26 | +10:52 |
33 | 50856 | Chloe Harrison | 28:37 | +11:03 |
34 | 50364 | Fiona Lamb | 29:21 | +11:47 |
35 | 50042 | Colin Owen | 29:24 | +11:50 |
36 | 50046 | Bernadette Gordon | 30:28 | +12:54 |
37 | 50451 | Adam Stryjakowski | 30:44 | +13:10 |
37 | 50108 | Radoslaw Stryjakowski | 30:44 | +13:10 |
39 | 50590 | Sheila Parker | 31:15 | +13:41 |
40 | 50200 | Mark Smith | 31:40 | +14:06 |
41 | 50201 | Ann Marie Smith | 32:19 | +14:45 |
42 | 50609 | Sally Morris | 32:45 | +15:11 |
42 | 50613 | John Morris | 32:45 | +15:11 |
44 | 50492 | Sophie Smith | 33:16 | +15:42 |
45 | 50057 | Graham Horsman | 37:33 | +19:59 |
46 | 51008 | Howard Bland | 42:32 | +24:58 |
47 | 50001 | Alison Pearson | 42:34 | +25:00 |
For full Webscorer Results click below