2K results
Place | Bib | Racer name | Finish time | |
---|---|---|---|---|
1 | 20399 | Jessica Baker | 8:26 | - |
2 | 20900 | Isabelle Pattison | 9:31 | +2:16 |
3 | 20339 | Ugo Obianyor | 9:58 | +2:43 |
4 | 20901 | Chibby Obianyor | 10:28 | +3:13 |
5 | 20312 | Summer McCulley | 11:08 | +3:53 |
6 | 20424 | Eloise Harrison | 11:21 | +4:06 |
7 | 20902 | Olivia | 11:28 | +4:13 |
8 | 20903 | Connie | 11:51 | +4:36 |
9 | 20904 | Margaret Anderson | 11:59 | +4:44 |
10 | 20423 | Caroline Harrison | 12:17 | +5:02 |
11 | 20372 | Jenny Stanley | 12:24 | +5:09 |
12 | 20202 | Joshua Hobin | 12:42 | +5:27 |
13 | 20334 | Mia Dickinson | 12:49 | +5:34 |
14 | 20335 | Simon Dickinson | 12:54 | +5:39 |
15 | 20200 | Mark Smith | 13:00 | +5:45 |
16 | 20492 | Sophie Smith | 13:07 | +5:52 |
17 | 20340 | Ezedera Obianyor | 13:17 | +6:02 |
18 | 20341 | Claire Obianyor | 13:26 | +6:11 |
19 | 20478 | Harry Sherriff | 13:38 | +6:23 |
20 | 20479 | Simon Sherriff | 13:44 | +6:29 |
21 | 20485 | Evelyn-Rose Hughes | 13:53 | +6:38 |
22 | 20905 | Unknown Runner 905 | 14:25 | +7:10 |
23 | 20486 | Jacqui Goodchild | 14:43 | +7:28 |
24 | 20906 | Ara | 15:14 | +7:59 |
25 | 20907 | Lila | 15:27 | +8:12 |
26 | 20908 | Jenny | 15:34 | +8:19 |
27 | 20203 | Oliver Hobin | 15:39 | +8:24 |
28 | 20910 | Mike | 15:46 | +8:31 |
29 | 20242 | Philomena Hesketh | 17:44 | +10:29 |
30 | 20912 | Erin | 20:36 | +13:21 |
31 | 20913 | Jasper | 20:58 | +13:43 |
5K results
Place | Bib | Racer name | Finish time | |
---|---|---|---|---|
1 | 50137 | Paul McGavin | 18:17 | - |
2 | 50911 | James | 19:43 | +1:26 |
3 | 50914 | Rowan | 21:11 | +2:54 |
4 | 50915 | Sam Yarker | 21:21 | +3:04 |
5 | 50916 | Nick Bone | 21:32 | +3:15 |
6 | 50235 | Rueben Jago | 21:44 | +3:27 |
7 | 50917 | James. | 22:11 | +3:54 |
8 | 50918 | Greme | 22:22 | +4:05 |
9 | 50495 | Jim Brett | 22:36 | +4:19 |
10 | 50096 | Andy Gibson | 22:52 | +4:35 |
11 | 50373 | Beth Stanley | 24:28 | +6:11 |
12 | 50158 | Molly Irwin | 25:22 | +7:05 |
13 | 50013 | Ian Williamson | 26:05 | +7:48 |
14 | 50082 | Jason Welch | 26:14 | +7:57 |
15 | 50919 | Jon | 27:18 | +9:01 |
16 | 50920 | Paul Sticler | 28:22 | +10:05 |
17 | 50921 | Mike Darling | 28:31 | +10:14 |
18 | 50922 | Caroline Mach | 28:53 | +10:36 |
19 | 50057 | Graham Horsman | 33:28 | +15:11 |
20 | 50923 | Alicia Custis | 34:10 | +15:53 |
21 | 50100 | Tomasz Rutkowski tail runner | 34:32 | +16:15 |