2K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Unknown Runner 9001 | 8:14 | - | |
2 | Eleanor Pearson | 8:18 | +0:04 | |
3 | Maxwell Welch | 8:26 | +0:12 | |
4 | Reef Solomon | 9:11 | +0:57 | |
5 | Jake Lane | 9:42 | +1:28 | |
6 | Unknown Runner 9002 | 9:44 | +1:30 | |
7 | Xander Norman | 10:13 | +1:59 | |
8 | Alex Earl | 10:15 | +2:01 | |
9 | Ian Lane | 10:16 | +2:02 | |
10 | Penelope McCrink | 10:36 | +2:22 | |
11 | Louis Norman | 10:44 | +2:30 | |
12 | Daniel Norman | 10:45 | +2:31 | |
13 | Unknown Runner 9004 | 10:58 | +2:44 | |
14 | Chloe Horwood | 11:04 | +2:50 | |
15 | Craig Horwood | 11:12 | +2:58 | |
16 | Christopher Eastwood | 11:18 | +3:04 | |
17 | Sadie Eastwood | 11:24 | +3:10 | |
18 | Unknown Runner 9006 | 11:39 | +3:25 | |
19 | Harrison Tant | 11:43 | +3:29 | |
20 | Joe Tant | 11:44 | +3:30 | |
21 | Louise McCrink | 11:54 | +3:40 | |
22 | Sophie Earl | 11:58 | +3:44 | |
23 | Mark Smith | 12:15 | +4:01 | |
24 | Oliver Hobin | 12:24 | +4:10 | |
25 | Ann Marie Smith | 12:49 | +4:35 | |
26 | Charlotte Earl | 12:56 | +4:42 | |
27 | Vicky Earl | 12:57 | +4:43 | |
28 | Adrian Leeming | 13:08 | +4:54 | |
29 | Unknown Runner 9007 | 13:14 | +5:00 | |
30 | Tai Solomon | 13:23 | +5:09 | |
31 | Reuben Tant | 13:24 | +5:10 | |
32 | Unknown Runner 9008 | 13:25 | +5:11 | |
32 | Emma Tant | 13:25 | +5:11 | |
34 | Unknown Runner 9009 | 13:56 | +5:42 | |
35 | Emily Skitt | 14:00 | +5:46 | |
36 | Richard Skitt | 14:02 | +5:48 | |
37 | Sheila Parker | 14:09 | +5:55 | |
38 | Unknown Runner 9010 | 14:47 | +6:33 | |
39 | Unknown Runner 9011 | 14:48 | +6:34 | |
40 | Christine Reilly | 14:50 | +6:36 | |
41 | Alexandra Murphy | 14:55 | +6:41 | |
42 | Lesley Jordan | 15:19 | +7:05 | |
43 | Edith Finney | 15:44 | +7:30 | |
44 | Heather Finney | 15:45 | +7:31 | |
45 | Unknown Runner 9012 | 16:07 | +7:53 | |
46 | Maggie Gavin | 16:42 | +8:28 | |
47 | Niamh Gavin | 16:43 | +8:29 | |
48 | Unknown Runner 9013 | 17:14 | +9:00 | |
49 | Unknown Runner 9014 | 17:19 | +9:05 | |
50 | Unknown Runner 9015 | 18:45 | +10:31 | |
51 | Jean Skitt | 19:07 | +10:53 | |
52 | Edward Brown | 19:18 | +11:04 | |
52 | Mark Brown | 19:18 | +11:04 | |
54 | Jen Brown | 19:32 | +11:18 | |
55 | Max Murphy | 22:55 | +14:41 | |
56 | Unknown Runner 9016 | 22:56 | +14:42 | |
57 | Unknown Runner 9018 | 23:31 | +15:17 | |
57 | Margaret Carleton | 23:31 | +15:17 |
5K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | James Williams | 18:44 | - | |
2 | Mark Coffey | 20:02 | +1:18 | |
3 | Jez Oldfield | 20:18 | +1:34 | |
4 | Andrew Houghton | 21:11 | +2:27 | |
5 | Oliver Patrick | 21:24 | +2:40 | |
6 | Shaun Jackson | 21:34 | +2:50 | |
7 | Rachel Alves | 21:55 | +3:11 | |
8 | Jason Welch | 22:07 | +3:23 | |
9 | Barry Davies | 22:36 | +3:52 | |
10 | Alice Welch | 22:49 | +4:05 | |
11 | Brian McNeil | 23:11 | +4:27 | |
12 | Unknown Runner 9017 | 23:25 | +4:41 | |
13 | Andy Gibson | 23:39 | +4:55 | |
14 | Peter Jesson | 23:54 | +5:10 | |
15 | Paul Robison | 24:11 | +5:27 | |
16 | Ian Williamson | 25:09 | +6:25 | |
17 | Unknown Runner 9019 | 25:19 | +6:35 | |
18 | Sue Banfield | 25:26 | +6:42 | |
19 | Alexander Charlton | 25:41 | +6:57 | |
20 | Craig Partridge | 25:46 | +7:02 | |
21 | Jacob Sebastian | 26:32 | +7:48 | |
22 | Joshua Horsman | 26:34 | +7:50 | |
23 | Unknown Runner 9020 | 27:14 | +8:30 | |
24 | Unknown Runner 9021 | 27:15 | +8:31 | |
25 | Caroline Baba | 27:25 | +8:41 | |
26 | Nicky Lidbetter | 27:31 | +8:47 | |
27 | Joseph Sebastian | 27:39 | +8:55 | |
28 | Caoimhe Finley | 27:45 | +9:01 | |
29 | Kerry Finley | 27:47 | +9:03 | |
30 | Unknown Runner 9022 | 28:08 | +9:24 | |
31 | Sean Jesson | 28:27 | +9:43 | |
32 | Vincent Walsh | 28:32 | +9:48 | |
33 | Jonathan Ghosh | 28:40 | +9:56 | |
34 | Rosie Ghosh | 28:41 | +9:57 | |
35 | Fiona Lamb | 28:52 | +10:08 | |
36 | Alexa Moss | 28:53 | +10:09 | |
37 | Unknown Runner 9023 | 29:03 | +10:19 | |
38 | Martin Banfield | 29:29 | +10:45 | |
39 | Colm Mulhern | 29:47 | +11:03 | |
40 | Martin Reilly | 29:48 | +11:04 | |
41 | Sandra Fenton | 30:41 | +11:57 | |
42 | Sarah Harvey | 30:46 | +12:02 | |
43 | Cintia Maldonado | 31:32 | +12:48 | |
44 | Edyta Burgess | 31:33 | +12:49 | |
45 | Shireen Voss | 31:37 | +12:53 | |
46 | Lydia Pinchen-Boxall | 31:38 | +12:54 | |
47 | Unknown Runner 9024 | 31:50 | +13:06 | |
48 | Unknown Runner 9025 | 32:05 | +13:21 | |
49 | Samantha Pearson | 32:57 | +14:13 | |
50 | Helen Stevens | 32:58 | +14:14 | |
51 | Rebecca Foley | 32:59 | +14:15 | |
52 | Jonathan Stansby | 33:40 | +14:56 | |
53 | Sam Oliver | 33:41 | +14:57 | |
54 | Jessica Ruth | 33:42 | +14:58 | |
55 | Stuart Whittle | 34:15 | +15:31 | |
56 | Unknown Runner 9026 | 34:55 | +16:11 | |
57 | Joanne O Donnell | 35:10 | +16:26 | |
57 | Kevin O Donnell | 35:10 | +16:26 | |
59 | Sally Rustige | 35:11 | +16:27 | |
60 | Hannah Lambert | 35:35 | +16:51 | |
61 | Unknown Runner 9027 | 38:56 | +20:12 | |
62 | Unknown Runner 9028 | 40:49 | +22:05 | |
63 | Clive Wilkins | 40:50 | +22:06 | |
64 | Unknown Runner 9029 | 41:53 | +23:09 | |
65 | Unknown Runner 9030 | 42:48 | +24:04 | |
66 | Ralph Farthing - Tail Runner | 42:49 | +24:05 |
For full webscorer results click on the link