2K Results
Place | Bib | Racer name | Finish time | |
---|---|---|---|---|
1 | 20235 | Rueben Jago | 7:43 | - |
2 | 20399 | Jessica Baker | 8:59 | +1:16 |
3 | 20339 | Ugo Obianyor | 9:14 | +1:31 |
4 | 20901 | Arthur | 9:17 | +1:34 |
5 | 20902 | Mick Durant | 9:18 | +1:35 |
6 | 20580 | Madeleine Cookson | 9:38 | +1:55 |
7 | 20903 | Finley | 10:28 | +2:45 |
8 | 20451 | Adam Stryjakowski | 10:43 | +3:00 |
9 | 20108 | Radoslaw Stryjakowski | 10:44 | +3:01 |
10 | 20579 | John Cookson | 11:11 | +3:28 |
11 | 20904 | Olivia | 11:18 | +3:35 |
12 | 20475 | Zachary Sutton | 11:29 | +3:46 |
13 | 20474 | Ciara Sutton | 11:30 | +3:47 |
14 | 20340 | Ezedera Obianyor | 11:34 | +3:51 |
15 | 20905 | Isabelle | 11:37 | +3:54 |
16 | 20479 | Simon Sherriff | 11:44 | +4:01 |
17 | 20906 | Melissa Durant | 12:03 | +4:20 |
18 | 20423 | Caroline Harrison | 12:04 | +4:21 |
19 | 20907 | Elaine Proud | 12:06 | +4:23 |
20 | 20312 | Summer McCulley | 12:09 | +4:26 |
21 | 20202 | Joshua Hobin | 12:14 | +4:31 |
22 | 20908 | Issy Pearson | 12:20 | +4:37 |
23 | 20909 | Matt Dolan | 12:21 | +4:38 |
24 | 20492 | Sophie Smith | 12:24 | +4:41 |
25 | 20272 | Poppy James | 12:50 | +5:07 |
26 | 20590 | Sheila Parker | 12:52 | +5:09 |
27 | 20030 | Ed Pond | 13:00 | +5:17 |
28 | 20482 | Esme Sutton | 13:14 | +5:31 |
29 | 20483 | Alex Sutton | 13:15 | +5:32 |
30 | 20910 | Rob | 13:19 | +5:36 |
31 | 20222 | Bella Rose Jordan | 13:24 | +5:41 |
32 | 20431 | Ayda Moore | 13:52 | +6:09 |
33 | 20912 | Bruce | 14:14 | +6:31 |
34 | 20275 | Bridget Pickering | 14:15 | +6:32 |
35 | 20401 | Katie Thomas | 14:16 | +6:33 |
36 | 20029 | Katherine Pond | 14:36 | +6:53 |
37 | 20268 | Lesley Jordan | 14:37 | +6:54 |
38 | 20203 | Oliver Hobin | 15:14 | +7:31 |
39 | 20615 | Sophie Atkinson | 15:25 | +7:42 |
40 | 20478 | Harry Sherriff | 17:09 | +9:26 |
41 | 20477 | Catherine Sherriff | 18:04 | +10:21 |
42 | 20416 | Joshua Lambert | 18:37 | +10:54 |
43 | 20417 | Nathaniel Lambert | 18:38 | +10:55 |
44 | 20418 | Hannah Lambert | 18:39 | +10:56 |
45 | 20266 | Margaret Carleton | 18:41 | +10:58 |
46 | 20065 | Chris Webb | 19:02 | +11:19 |
47 | 20914 | Emily Webb | 19:03 | +11:20 |
48 | 20918 | Briar | 24:25 | +16:42 |
49 | 20919 | Cheryl Vernon | 24:26 | +16:43 |
5K Results
Place | Bib | Racer name | Finish time | |
---|---|---|---|---|
1 | 50915 | Mark Cotley | 19:18 | - |
2 | 50916 | Jez Oldfield | 19:31 | +0:13 |
3 | 50586 | Stewart Nunn | 20:05 | +0:47 |
4 | 50567 | Paul Gorman | 22:03 | +2:45 |
5 | 50591 | Graeme flat feet | 23:30 | +4:12 |
6 | 50917 | Katherine Barker | 23:34 | +4:16 |
7 | 50274 | Elliot Pickering | 24:03 | +4:45 |
8 | 50082 | Jason Welch | 24:36 | +5:18 |
9 | 50114 | Peter Jesson | 24:44 | +5:26 |
10 | 50103 | Ian Clarke | 24:51 | +5:33 |
11 | 50067 | Steve Kinsey | 24:55 | +5:37 |
12 | 50601 | Toby Griffiths | 24:59 | +5:41 |
13 | 50113 | Sean Jesson | 26:47 | +7:29 |
14 | 50060 | Vijay Aggarwal | 27:43 | +8:25 |
15 | 50061 | Deepak Aggarwal | 27:45 | +8:27 |
16 | 50046 | Bernadette Gordon | 29:54 | +10:36 |
17 | 50095 | Ray Townhill | 29:56 | +10:38 |
18 | 50156 | Martin Banfield | 30:20 | +11:02 |
19 | 50520 | Heather Finney | 30:25 | +11:07 |
20 | 50602 | Azra Zia | 30:58 | +11:40 |
21 | 50518 | Kasper Ellett | 31:02 | +11:44 |
22 | 50200 | Mark Smith | 31:05 | +11:47 |
23 | 50025 | Colin Davies | 31:21 | +12:03 |
24 | 50201 | Ann Marie Smith | 31:43 | +12:25 |
25 | 50517 | Ania Ellett | 32:14 | +12:56 |
26 | 50102 | Delia Clarke | 32:58 | +13:40 |
27 | 50487 | Hollie Collins | 33:02 | +13:44 |
28 | 50527 | Laura Hoffman | 33:49 | +14:31 |
29 | 50450 | Sam Bagnall | 34:24 | +15:06 |
30 | 50471 | Rebecca Foley | 34:25 | +15:07 |
31 | 50057 | Graham Horsman | 36:21 | +17:03 |
32 | 50068 | Rachel Joy Kirkwood | 36:41 | +17:23 |
33 | 50918 | Sarah Cook | 37:58 | +18:40 |
34 | 50919 | Becky Kaye | 37:59 | +18:41 |
35 | 50062 | Andy Mottershead | 38:01 | +18:43 |