2K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Luca Bryce | 8:52 | - | |
2 | Reef Solomon | 9:14 | +0:22 | |
3 | Eleanor Pearson | 9:27 | +0:35 | |
4 | Dave Harrison | 10:35 | +1:43 | |
5 | Ethan Hinds | 11:04 | +2:12 | |
5 | Delyth James | 11:04 | +2:12 | |
7 | Katy Wilkson | 11:07 | +2:15 | |
8 | Craig Horwood | 11:08 | +2:16 | |
9 | Harrison Tant | 11:17 | +2:25 | |
10 | Caitlin Harrison | 11:26 | +2:34 | |
11 | Evie Harrison | 11:29 | +2:37 | |
12 | Reuben Tant | 11:34 | +2:42 | |
13 | Joe Tant | 11:35 | +2:43 | |
14 | Noah Corris | 11:57 | +3:05 | |
15 | Unknown Runner 9001 | 12:22 | +3:30 | |
15 | Mark Smith | 12:22 | +3:30 | |
17 | Oliver Hobin | 12:56 | +4:04 | |
18 | Unknown Runner 9002 | 13:33 | +4:41 | |
19 | Ann Marie Smith | 13:49 | +4:57 | |
20 | Unknown Runner 9003 | 13:55 | +5:03 | |
21 | Harry Sherriff | 14:18 | +5:26 | |
21 | Maura Appleby | 14:18 | +5:26 | |
23 | Simon Sherriff | 14:20 | +5:28 | |
24 | Unknown Runner 9004 | 14:29 | +5:37 | |
25 | Janet Yang | 14:33 | +5:41 | |
26 | Unknown Runner 9005 | 14:34 | +5:42 | |
27 | Farzana Ali | 14:35 | +5:43 | |
28 | Judith Hunt | 14:47 | +5:55 | |
29 | Paula Hughes | 14:49 | +5:57 | |
30 | Sheila Parker | 14:51 | +5:59 | |
31 | Margaret Carleton | 14:53 | +6:01 | |
32 | Unknown Runner 9006 | 17:39 | +8:47 | |
33 | Unknown Runner 9007 | 17:40 | +8:48 | |
34 | Aditi Sienna Aggarwal | 18:23 | +9:31 | |
34 | Rashmi Aggarwal | 18:23 | +9:31 | |
36 | Ava Johnston | 18:34 | +9:42 | |
37 | Unknown Runner 9008 | 18:37 | +9:45 | |
38 | Mark Johnston | 18:40 | +9:48 | |
39 | Eden Bagnall | 23:35 | +14:43 | |
40 | Sam Bagnall | 23:36 | +14:44 |
5K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Jez Oldfield | 18:53 | - | |
2 | Justin Marsh | 21:03 | +2:10 | |
3 | Andrew Houghton | 21:07 | +2:14 | |
4 | Peter Wilkson | 21:55 | +3:02 | |
5 | Steve McGovern | 21:59 | +3:06 | |
6 | Matthew Dolan | 22:07 | +3:14 | |
7 | Jason Welch | 22:18 | +3:25 | |
8 | Shaun Jackson | 22:33 | +3:40 | |
9 | Vince Joseph | 22:46 | +3:53 | |
10 | Gareth Maher | 22:55 | +4:02 | |
11 | Alice Boothroyd | 22:57 | +4:04 | |
12 | Mark Coffey | 23:02 | +4:09 | |
13 | Isla Doyle | 23:20 | +4:27 | |
14 | Sam Cooper | 23:23 | +4:30 | |
15 | Oliver Patrick | 23:30 | +4:37 | |
16 | Andy Gibson | 23:38 | +4:45 | |
17 | Steven Tibbs | 24:00 | +5:07 | |
18 | Alexander Charlton | 24:09 | +5:16 | |
19 | Claire Chaffer | 24:13 | +5:20 | |
20 | Richard Hall | 24:21 | +5:28 | |
21 | Dave Pickering | 24:24 | +5:31 | |
22 | Peter Jamieson | 24:29 | +5:36 | |
23 | Chloe Doyle | 24:58 | +6:05 | |
24 | Craig Partridge | 25:01 | +6:08 | |
25 | Michael Curry | 26:00 | +7:07 | |
26 | Vijay Aggarwal | 26:43 | +7:50 | |
27 | Sean Jesson | 26:55 | +8:02 | |
28 | David Fox | 27:02 | +8:09 | |
29 | Sophie Graham | 27:09 | +8:16 | |
30 | Roger Broadbent | 27:15 | +8:22 | |
31 | William Keeling | 27:53 | +9:00 | |
32 | David Hindley | 28:24 | +9:31 | |
33 | Ian Williamson | 28:56 | +10:03 | |
34 | Rhianna Marsh | 29:32 | +10:39 | |
35 | Colin Davies | 30:00 | +11:07 | |
36 | Penelope McCrink | 30:20 | +11:27 | |
37 | Louise McCrink | 30:21 | +11:28 | |
38 | Sadie Eastwood | 30:29 | +11:36 | |
39 | Christopher Eastwood | 30:36 | +11:43 | |
40 | Lai Ming Lam | 30:42 | +11:49 | |
41 | Unknown Runner 9009 | 32:04 | +13:11 | |
42 | Olivia Hindley | 32:20 | +13:27 | |
43 | John King | 41:58 | +23:05 | |
43 | Colin Owen | 41:58 | +23:05 |
For full webscorer results click on the Link