2K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Reef Solomon | 9:29 | - | |
2 | James de Ruiter | 10:16 | +0:47 | |
3 | Dave Harrison | 10:25 | +0:56 | |
4 | Adam Brown | 10:30 | +1:01 | |
5 | Caitlin Harrison | 10:53 | +1:24 | |
6 | Penelope McCrink | 10:54 | +1:25 | |
7 | Evie Harrison | 10:57 | +1:28 | |
8 | Abess El-Ali | 11:04 | +1:35 | |
9 | Katherine Pond | 11:23 | +1:54 | |
10 | Ethan Hinds | 11:24 | +1:55 | |
11 | Unknown Runner 9004 | 11:28 | +1:59 | |
12 | Craig Horwood | 11:47 | +2:18 | |
13 | Louise McCrink | 12:15 | +2:46 | |
14 | Harrison Tant | 12:20 | +2:51 | |
15 | Olivia Roy | 12:21 | +2:52 | |
16 | Joe Tant | 12:29 | +3:00 | |
17 | Reuben Tant | 12:30 | +3:01 | |
18 | Emma Tant | 12:31 | +3:02 | |
19 | Erin Brown | 12:35 | +3:06 | |
20 | Sasha Bradley | 12:45 | +3:16 | |
21 | Scarlett Clarke | 13:21 | +3:52 | |
22 | Helen Blissett | 13:22 | +3:53 | |
23 | Jack Murphy | 13:36 | +4:07 | |
24 | Harry Sherriff | 13:41 | +4:12 | |
25 | Simon Sherriff | 13:42 | +4:13 | |
26 | Nikki Reed | 13:54 | +4:25 | |
27 | Tai Solomon | 14:02 | +4:33 | |
28 | Alexandra Murphy | 14:03 | +4:34 | |
29 | Bernie Rudman | 14:39 | +5:10 | |
30 | Unknown Runner 9007 | 14:50 | +5:21 | |
31 | Hester Jones | 14:58 | +5:29 | |
32 | Hilary Shorthouse | 14:59 | +5:30 | |
33 | Elizabeth de Ruiter | 15:00 | +5:31 | |
33 | Elliott de Ruiter | 15:00 | +5:31 | |
35 | Florence Corris | 15:03 | +5:34 | |
36 | Tessa Harrison | 15:04 | +5:35 | |
37 | Ava Johnston | 15:05 | +5:36 | |
38 | Mark Johnston | 15:06 | +5:37 | |
39 | Edward Brown | 17:15 | +7:46 | |
40 | Mark Brown | 17:17 | +7:48 | |
41 | Max Barclay | 21:33 | +12:04 | |
42 | Charlotte Barclay | 21:59 | +12:30 | |
43 | Anna Riggs | 22:00 | +12:31 | |
44 | Angela Cunningham | 27:33 | +18:04 | |
45 | Ed Cross | 27:42 | +18:13 | |
46 | Chloe Harrison | 28:04 | +18:35 |
5K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Jez Oldfield | 18:51 | - | |
2 | Mark Coffey | 20:16 | +1:25 | |
3 | Naz Zameer | 20:22 | +1:31 | |
4 | Andrew Houghton | 20:32 | +1:41 | |
5 | Justin Marsh | 21:28 | +2:37 | |
6 | Jeremy Mirams | 21:47 | +2:56 | |
7 | Shaun Jackson | 21:50 | +2:59 | |
8 | Robin Beaumont | 22:05 | +3:14 | |
9 | Oliver Patrick | 22:31 | +3:40 | |
10 | Mike Walsh | 22:38 | +3:47 | |
11 | Michael Curley | 22:56 | +4:05 | |
12 | Craig Partridge | 23:37 | +4:46 | |
13 | Han Blackwell | 23:49 | +4:58 | |
14 | Andy Gibson | 23:59 | +5:08 | |
15 | John Keyworth | 25:14 | +6:23 | |
16 | Sarah Manson | 25:25 | +6:34 | |
17 | David Brown | 25:31 | +6:40 | |
18 | Stephen Jewell | 25:44 | +6:53 | |
19 | Erin Sowerby Cross | 25:53 | +7:02 | |
20 | Ian Williamson | 25:54 | +7:03 | |
21 | William Keeling | 26:02 | +7:11 | |
22 | Maia Bradley | 26:05 | +7:14 | |
23 | Unknown Runner 9014 | 26:12 | +7:21 | |
24 | Ralph Farthing | 26:40 | +7:49 | |
25 | Steph Towers | 27:26 | +8:35 | |
26 | Edyta Burgess | 27:31 | +8:40 | |
27 | Craig Bradley | 28:42 | +9:51 | |
28 | Hugh Mckenna | 29:25 | +10:34 | |
29 | Joseph Sebastian | 29:48 | +10:57 | |
30 | Alexandra Beresford | 30:10 | +11:19 | |
30 | Paul Muldoon | 30:10 | +11:19 | |
32 | Fechin McCormick | 31:10 | +12:19 | |
33 | Geraldine Fento | 31:21 | +12:30 | |
34 | Joydip MaJumder | 32:11 | +13:20 | |
35 | Sophie Harrison | 32:22 | +13:31 | |
36 | Helen Stevens | 32:45 | +13:54 | |
37 | Rebecca Foley | 32:46 | +13:55 | |
37 | Samantha Pearson | 32:46 | +13:55 | |
39 | Adrian Leeming | 33:21 | +14:30 | |
40 | Jessica Ruth | 33:37 | +14:46 | |
41 | Marie O''Neill-Steinegger | 34:07 | +15:16 | |
42 | Joanne O Donnell | 35:33 | +16:42 | |
42 | Kevin O Donnell | 35:33 | +16:42 | |
44 | Sally Rustige | 35:35 | +16:44 | |
45 | Martin Banfield | 37:47 | +18:56 | |
46 | Fiona Mol | 38:31 | +19:40 | |
47 | Amy Smith - Tail Runner | 38:33 | +19:42 |
For full webscorer results click on the link