2K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | John Cookson | 9:40 | - | |
2 | Oliver McPhee | 10:09 | +0:29 | |
3 | Ethan Hinds | 10:20 | +0:40 | |
4 | Unknown Runner 9001 | 10:21 | +0:41 | |
5 | Unknown Runner 9002 | 11:14 | +1:34 | |
6 | Tai Solomon | 12:39 | +2:59 | |
7 | Salima Adatia | 13:24 | +3:44 | |
8 | Unknown Runner 9003 | 13:37 | +3:57 | |
9 | Ganjina Dorghabekova | 14:27 | +4:47 | |
10 | Gabrielle Waters | 14:44 | +5:04 | |
11 | Judith Hunt | 14:49 | +5:09 | |
12 | Unknown Runner 9004 | 15:43 | +6:03 | |
13 | Harry Sherriff | 16:01 | +6:21 | |
14 | Tom Danson | 16:02 | +6:22 | |
15 | Carys Flowers | 17:06 | +7:26 | |
16 | Osian Flowers | 17:07 | +7:27 | |
17 | Deryn Flowers | 17:08 | +7:28 | |
18 | Jennifer Pond | 17:52 | +8:12 | |
19 | Ed Pond | 17:53 | +8:13 |
5K results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Mark Coffey | 19:31 | - | |
2 | Andrew Houghton | 19:44 | +0:13 | |
3 | Jez Oldfield | 19:56 | +0:25 | |
4 | Justin Marsh | 20:39 | +1:08 | |
5 | Delyth James | 20:45 | +1:14 | |
6 | Oliver Patrick | 21:24 | +1:53 | |
7 | Shaun Jackson | 21:48 | +2:17 | |
8 | James Phillips | 21:49 | +2:18 | |
9 | Matthew Dolan | 21:54 | +2:23 | |
10 | Peter Wilkson | 22:14 | +2:43 | |
11 | Paul Lockett | 22:24 | +2:53 | |
12 | Tom Parkin | 23:29 | +3:58 | |
12 | Michael Curry | 23:29 | +3:58 | |
14 | Madeleine Cookson | 24:29 | +4:58 | |
15 | John Ridley Coats | 24:50 | +5:19 | |
16 | Daniel Codd | 24:57 | +5:26 | |
17 | Thomas Livingston | 25:11 | +5:40 | |
18 | Ian Clarke | 25:30 | +5:59 | |
19 | Richard Skitt | 25:54 | +6:23 | |
20 | Ian Williamson | 26:03 | +6:32 | |
21 | Craig Partridge | 26:24 | +6:53 | |
22 | Jacob Sebastian | 26:31 | +7:00 | |
23 | Reef Solomon | 26:36 | +7:05 | |
24 | Joseph Sebastian | 26:39 | +7:08 | |
25 | Hayley OHare | 26:51 | +7:20 | |
26 | Julia Hill | 26:52 | +7:21 | |
27 | Roger Broadbent | 26:59 | +7:28 | |
28 | Hannah Munday | 27:04 | +7:33 | |
29 | Alexander Charlton | 27:14 | +7:43 | |
30 | Sophie Graham | 27:19 | +7:48 | |
31 | Unknown Runner 9005 | 27:26 | +7:55 | |
32 | Kevin O Donnell | 28:00 | +8:29 | |
33 | David Hindley | 28:28 | +8:57 | |
34 | Stuart Devine | 29:24 | +9:53 | |
35 | Guy Johnson | 29:50 | +10:19 | |
36 | Colin Davies | 29:55 | +10:24 | |
37 | Matt Grandage | 30:00 | +10:29 | |
38 | Zoe Farrimond | 30:06 | +10:35 | |
39 | Olivia Hindley | 30:31 | +11:00 | |
40 | Andy Sharp | 30:40 | +11:09 | |
41 | Unknown Runner 9006 | 30:50 | +11:19 | |
42 | Lee Pridding | 30:51 | +11:20 | |
43 | Vicky Devine | 31:05 | +11:34 | |
44 | Sandra Fenton | 31:19 | +11:48 | |
45 | Delia Clarke | 32:08 | +12:37 | |
46 | Unknown Runner 9007 | 32:50 | +13:19 | |
47 | Unknown Runner 9008 | 34:02 | +14:31 | |
48 | Graham Horsman | 34:57 | +15:26 | |
49 | Geoff Fenton | 35:41 | +16:10 | |
50 | Clive Wilkins | 37:01 | +17:30 |
For full webscorer results click on the Link