2K results
Place | Bib | Racer name | Finish time | |
---|---|---|---|---|
1 | 20235 | Rueben Jago | 7:51 | - |
2 | 20369 | Lenny Alves | 8:24 | +0:33 |
3 | 20158 | Molly Irwin | 9:14 | +1:23 |
4 | 20339 | Ugo Obianyor | 9:38 | +1:47 |
5 | 20250 | Aled Bowpitt | 9:41 | +1:50 |
6 | 20368 | Seamus Jordan | 9:59 | +2:08 |
7 | 20249 | Noah Bowpitt | 10:29 | +2:38 |
8 | 20251 | Dan Bowpitt | 10:30 | +2:39 |
9 | 20312 | Summer McCulley | 11:02 | +3:11 |
10 | 20425 | Francesca Harrison | 11:05 | +3:14 |
11 | 20248 | Julie Bowpitt | 12:00 | +4:09 |
12 | 20515 | James Deignan | 12:07 | +4:16 |
12 | 20514 | Paul Deignan | 12:07 | +4:16 |
14 | 20475 | Zachary Sutton | 12:12 | +4:21 |
14 | 20483 | Alex Sutton | 12:12 | +4:21 |
16 | 20340 | Ezedera Obianyor | 12:20 | +4:29 |
17 | 20424 | Eloise Harrison | 12:27 | +4:36 |
17 | 20423 | Caroline Harrison | 12:27 | +4:36 |
19 | 20202 | Joshua Hobin | 12:32 | +4:41 |
20 | 20901 | Isabella Hazlehurst | 12:34 | +4:43 |
21 | 20492 | Sophie Smith | 13:15 | +5:24 |
22 | 20484 | Louise Trehearn | 13:20 | +5:29 |
22 | 20902 | Naomi | 13:20 | +5:29 |
24 | 20334 | Mia Dickinson | 13:25 | +5:34 |
24 | 20335 | Simon Dickinson | 13:25 | +5:34 |
26 | 20341 | Claire Obianyor | 13:28 | +5:37 |
27 | 20286 | Alice Buckley | 13:45 | +5:54 |
27 | 20287 | Sophia Buckley | 13:45 | +5:54 |
29 | 20429 | David Burke | 13:57 | +6:06 |
29 | 20430 | Ethan Burke | 13:57 | +6:06 |
31 | 20478 | Harry Sherriff | 14:02 | +6:11 |
32 | 20479 | Simon Sherriff | 14:03 | +6:12 |
33 | 20482 | Esme Sutton | 14:28 | +6:37 |
34 | 20474 | Ciara Sutton | 14:29 | +6:38 |
35 | 20485 | Evelyn-Rose Hughes | 14:32 | +6:41 |
36 | 20486 | Jacqui Goodchild | 14:33 | +6:42 |
37 | 20222 | Bella Rose Jordan | 14:55 | +7:04 |
38 | 20268 | Lesley Jordan | 15:04 | +7:13 |
39 | 20477 | Catherine Sherriff | 15:30 | +7:39 |
40 | 20903 | Poppy Hazlehurst | 15:51 | +8:00 |
40 | 20223 | Michelle Hazlehurst | 15:51 | +8:00 |
42 | 20521 | Edith Finney | 16:16 | +8:25 |
43 | 20520 | Heather Finney | 16:17 | +8:26 |
44 | 20904 | Elliott Finney | 16:18 | +8:27 |
44 | 20905 | Jack Finney | 16:18 | +8:27 |
5K results
Place | Bib | Racer name | Finish time | |
---|---|---|---|---|
1 | 50056 | Naz Zameer | 19:48 | - |
2 | 50519 | Stephane Laffly | 20:27 | +0:39 |
3 | 50900 | Tim Stanley | 20:49 | +1:01 |
4 | 50015 | Robin Beaumont | 21:02 | +1:14 |
5 | 50104 | Michael Curley | 21:05 | +1:17 |
6 | 50302 | Mark Evans | 21:11 | +1:23 |
7 | 50078 | Alice Welch | 22:13 | +2:25 |
8 | 50495 | Jim Brett | 22:15 | +2:27 |
9 | 50096 | Andy Gibson | 22:55 | +3:07 |
10 | 50901 | Sadia Zameer | 23:14 | +3:26 |
11 | 50329 | Rachel Alves | 23:23 | +3:35 |
12 | 50473 | Shaun Leck | 23:58 | +4:10 |
13 | 50902 | Sam | 25:02 | +5:14 |
14 | 50013 | Ian Williamson | 25:24 | +5:36 |
15 | 50445 | William Keeling | 25:27 | +5:39 |
16 | 50903 | John | 26:28 | +6:40 |
17 | 50359 | J Alban Obianyor | 26:35 | +6:47 |
18 | 50025 | Colin Davies | 28:17 | +8:29 |
19 | 50303 | Thomas Evans | 28:35 | +8:47 |
20 | 50467 | Joanne O Donnell | 31:51 | +12:03 |
21 | 50468 | Kevin O Donnell | 31:52 | +12:04 |
22 | 50464 | Sally Rustige | 31:53 | +12:05 |
23 | 50007 | Michael Dunne | 36:35 | +16:47 |
24 | 50037 | Helen Darlaston | 36:36 | +16:48 |