2k Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Simon Jones | 8:06 | - | |
2 | Aaron Daniel Jones | 8:13 | +0:07 | |
3 | Barnaby Jones | 8:45 | +0:39 | |
4 | Rebekah Miller | 9:35 | +1:29 | |
5 | Jake Lane | 9:46 | +1:40 | |
6 | Wellington Chingwaro | 9:49 | +1:43 | |
7 | Cara Miller | 10:11 | +2:05 | |
8 | David Miller | 10:39 | +2:33 | |
9 | Euan McCrink | 10:45 | +2:39 | |
10 | Penelope McCrink | 10:46 | +2:40 | |
11 | Isaac Quansah | 11:06 | +3:00 | |
12 | Chloe Horwood | 11:10 | +3:04 | |
13 | Erin Brown | 11:17 | +3:11 | |
14 | Unknown Runner 9001 | 11:24 | +3:18 | |
15 | Unknown Runner 9002 | 11:26 | +3:20 | |
16 | Craig Horwood | 11:28 | +3:22 | |
17 | Louise McCrink | 11:43 | +3:37 | |
18 | Harrison Tant | 11:46 | +3:40 | |
19 | Joe Tant | 11:48 | +3:42 | |
20 | Unknown Runner 9003 | 11:56 | +3:50 | |
21 | Charlotte Millee | 12:26 | +4:20 | |
22 | Ann Marie Smith | 12:49 | +4:43 | |
23 | Mark Smith | 12:50 | +4:44 | |
24 | Eddie Povah | 13:14 | +5:08 | |
25 | Jake Povah | 13:15 | +5:09 | |
26 | Muadh Bakar | 13:35 | +5:29 | |
27 | Ibrahim Bakar | 13:36 | +5:30 | |
28 | Reuben Tant | 13:41 | +5:35 | |
29 | Emma Tant | 13:42 | +5:36 | |
30 | Emily Skitt | 13:55 | +5:49 | |
31 | Richard Skitt | 13:57 | +5:51 | |
32 | Bernie Rudman | 14:04 | +5:58 | |
33 | Unknown Runner 9004 | 14:47 | +6:41 | |
34 | Unknown Runner 9005 | 14:48 | +6:42 | |
35 | Linda Cross | 14:58 | +6:52 | |
36 | Unknown Runner 9006 | 15:32 | +7:26 | |
37 | Unknown Runner 9007 | 15:51 | +7:45 | |
38 | Jean Skitt | 18:57 | +10:51 | |
39 | Sienna Bakar | 19:59 | +11:53 | |
39 | Lydia Pinchen-Boxall | 19:59 | +11:53 | |
41 | Jennifer Pond | 23:58 | +15:52 | |
42 | Ed Pond | 23:59 | +15:53 |
5K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Gary Scott | 19:01 | - | |
2 | Mark Coffey | 19:38 | +0:37 | |
3 | Jez Oldfield | 19:48 | +0:47 | |
4 | Andrew Houghton | 19:58 | +0:57 | |
5 | Mike Hill | 20:26 | +1:25 | |
6 | Justin Marsh | 20:46 | +1:45 | |
7 | Shaun Jackson | 21:16 | +2:15 | |
8 | Oliver Patrick | 21:34 | +2:33 | |
9 | Laura Bell | 21:35 | +2:34 | |
10 | Jason Welch | 22:24 | +3:23 | |
11 | Paul Lockett | 23:28 | +4:27 | |
12 | Gurpreet Singh | 25:07 | +6:06 | |
13 | Craig Partridge | 25:12 | +6:11 | |
14 | Alexander Charlton | 25:32 | +6:31 | |
15 | Ian Williamson | 25:35 | +6:34 | |
16 | William Keeling | 25:50 | +6:49 | |
17 | David Brown | 26:00 | +6:59 | |
18 | Daniel Codd | 26:03 | +7:02 | |
19 | Henry Fox | 26:25 | +7:24 | |
20 | Sophie Graham | 26:26 | +7:25 | |
21 | David Fox | 26:30 | +7:29 | |
22 | Kay Peat | 26:36 | +7:35 | |
23 | Joseph Sebastian | 27:12 | +8:11 | |
24 | Unknown Runner 9008 | 29:16 | +10:15 | |
25 | Hugh Mckenna | 29:42 | +10:41 | |
26 | Unknown Runner 9009 | 29:53 | +10:52 | |
26 | Unknown Runner 9010 | 29:53 | +10:52 | |
28 | Jonny Scargill | 30:14 | +11:13 | |
29 | Sandra Fenton | 30:42 | +11:41 | |
30 | Vicky Devine | 31:14 | +12:13 | |
31 | Stuart Devine | 32:37 | +13:36 | |
32 | Graham Horsman | 33:25 | +14:24 | |
33 | Sam Oliver | 33:43 | +14:42 | |
33 | Unknown Runner 9011 | 33:43 | +14:42 | |
35 | Jonathan Stansby | 34:18 | +15:17 | |
36 | Kath Tyms | 34:48 | +15:47 | |
37 | Stuart Whittle | 35:26 | +16:25 | |
38 | Victoria Lopez | 38:02 | +19:01 | |
39 | Oscar Lopez | 38:04 | +19:03 | |
40 | Mark Jones | 38:21 | +19:20 | |
41 | Ralph Farthing | 38:23 | +19:22 |
For full webscorer results click on the link