2K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Madeleine Cookson | 8:38 | - | |
2 | Rebekah Miller | 9:12 | +0:34 | |
3 | Reef Solomon | 9:30 | +0:52 | |
4 | Steve Solomon | 9:32 | +0:54 | |
5 | Cara Miller | 10:19 | +1:41 | |
6 | Sophie Harrison | 11:15 | +2:37 | |
6 | Chloe Horwood | 11:15 | +2:37 | |
6 | Olivia Roy | 11:15 | +2:37 | |
9 | Unknown Runner 9001 | 11:21 | +2:43 | |
10 | Unknown Runner 9002 | 11:22 | +2:44 | |
10 | Unknown Runner 9003 | 11:22 | +2:44 | |
12 | Katherine Pond | 11:23 | +2:45 | |
13 | Unknown Runner 9004 | 11:32 | +2:54 | |
14 | Unknown Runner 9005 | 11:33 | +2:55 | |
15 | Craig Horwood | 11:37 | +2:59 | |
16 | Charlotte Millee | 11:40 | +3:02 | |
17 | David Miller | 11:41 | +3:03 | |
18 | Unknown Runner 9006 | 11:49 | +3:11 | |
19 | Harrison Tant | 11:57 | +3:19 | |
20 | Emma Tant | 11:58 | +3:20 | |
21 | Reuben Tant | 12:02 | +3:24 | |
22 | Joe Tant | 12:03 | +3:25 | |
23 | Ian Clarke | 12:35 | +3:57 | |
24 | Emily Jamieson | 12:44 | +4:06 | |
25 | Joshua Hobin | 12:53 | +4:15 | |
26 | Joseph Knox | 13:13 | +4:35 | |
27 | Cate Knowles | 13:21 | +4:43 | |
28 | Unknown Runner 9008 | 13:23 | +4:45 | |
29 | Maura Appleby | 13:28 | +4:50 | |
30 | Unknown Runner 9009 | 13:33 | +4:55 | |
31 | Farzana Ali | 13:43 | +5:05 | |
32 | Dan Knox | 13:55 | +5:17 | |
33 | Salima Adatia | 14:03 | +5:25 | |
33 | Leila Hornsby | 14:03 | +5:25 | |
35 | Isaac Deverell-smith | 14:08 | +5:30 | |
35 | Margaret Carleton | 14:08 | +5:30 | |
37 | Emily Skitt | 14:11 | +5:33 | |
38 | Richard Skitt | 14:12 | +5:34 | |
39 | Louis Luscombe | 14:20 | +5:42 | |
40 | Unknown Runner 9010 | 14:38 | +6:00 | |
41 | Seth Hafizuddin-Jones | 14:55 | +6:17 | |
42 | Gabrielle Waters | 15:00 | +6:22 | |
43 | Nick Bullar | 15:06 | +6:28 | |
44 | Lesley Jordan | 15:11 | +6:33 | |
45 | Florence Corris | 15:22 | +6:44 | |
46 | Tessa Harrison | 15:23 | +6:45 | |
47 | Mae Hafizuddin-Jones | 15:31 | +6:53 | |
47 | Kate Hafizuddin-Jones | 15:31 | +6:53 | |
49 | Unknown Runner 9011 | 15:33 | +6:55 | |
50 | Jane Knowles | 15:34 | +6:56 | |
50 | Amylia-Rose Scarlett Dunn | 15:34 | +6:56 | |
52 | Paula Hughes | 16:03 | +7:25 | |
53 | Judith Hunt | 16:07 | +7:29 | |
54 | Unknown Runner 9012 | 16:08 | +7:30 | |
54 | Unknown Runner 9013 | 16:08 | +7:30 | |
56 | Unknown Runner 9014 | 16:24 | +7:46 | |
57 | Edward Brown | 17:04 | +8:26 | |
58 | Jen Brown | 17:09 | +8:31 | |
59 | Philomena Hesketh | 18:27 | +9:49 | |
60 | Delia Clarke | 19:27 | +10:49 | |
60 | Megan Bowen | 19:27 | +10:49 | |
62 | Aditi Sienna Aggarwal | 19:38 | +11:00 | |
63 | Rashmi Aggarwal | 19:39 | +11:01 | |
64 | Jennifer Pond | 20:50 | +12:12 | |
65 | Ed Pond | 20:51 | +12:13 | |
66 | Teddy Hoffman | 21:50 | +13:12 | |
66 | Unknown Runner 9015 | 21:50 | +13:12 | |
68 | Unknown Runner 9018 | 25:09 | +16:31 | |
69 | Unknown Runner 9020 | 28:05 | +19:27 | |
5K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Andrew Houghton | 19:51 | - | |
2 | Jez Oldfield | 20:21 | +0:30 | |
3 | Ashley Crawford | 20:30 | +0:39 | |
4 | Justin Marsh | 20:51 | +1:00 | |
5 | Mark Brown | 21:43 | +1:52 | |
6 | Deepak Aggarwal | 21:53 | +2:02 | |
7 | Laura Bell | 22:00 | +2:09 | |
8 | Unknown Runner 9016 | 22:02 | +2:11 | |
9 | Jason Welch | 22:11 | +2:20 | |
10 | Michael Curley | 23:03 | +3:12 | |
11 | Matthew Dolan | 23:15 | +3:24 | |
12 | Andy Gibson | 23:45 | +3:54 | |
13 | Stu Foster | 24:29 | +4:38 | |
14 | Andrew Hall | 24:36 | +4:45 | |
15 | Paul Robison | 24:37 | +4:46 | |
16 | Paul Harris | 24:53 | +5:02 | |
17 | Martin Reilly | 24:54 | +5:03 | |
18 | Isaac Jamieson | 25:39 | +5:48 | |
19 | Ian Williamson | 25:41 | +5:50 | |
20 | Zoe Luscombe | 26:01 | +6:10 | |
21 | Unknown Runner 9019 | 27:07 | +7:16 | |
22 | Kathleen Deverell-smith | 28:00 | +8:09 | |
23 | Peter Jamieson | 28:07 | +8:16 | |
24 | Andy Sharp | 28:44 | +8:53 | |
25 | Vijay Aggarwal | 29:09 | +9:18 | |
26 | Evie Harrison | 29:49 | +9:58 | |
27 | James Winstanley | 30:55 | +11:04 | |
28 | Vicky Devine | 31:04 | +11:13 | |
29 | Penelope McCrink | 31:06 | +11:15 | |
29 | Louise McCrink | 31:06 | +11:15 | |
31 | Lai Ming Lam | 31:10 | +11:19 | |
32 | Stuart Devine | 32:08 | +12:17 | |
33 | Mark Smith | 32:21 | +12:30 | |
34 | Ann Marie Smith | 32:22 | +12:31 | |
35 | Jonathan Stansby | 33:03 | +13:12 | |
36 | Laura Hoffman | 33:10 | +13:19 | |
37 | Jessica Ruth | 33:39 | +13:48 | |
37 | Colin Davies | 33:39 | +13:48 | |
39 | Graham Horsman | 33:48 | +13:57 | |
40 | Helen Stevens | 33:53 | +14:02 | |
41 | Rebecca Foley | 33:54 | +14:03 | |
42 | Charlotte Dean | 34:19 | +14:28 | |
42 | Cintia Maldonado | 34:19 | +14:28 | |
44 | Joanne O Donnell | 35:19 | +15:28 | |
45 | Kevin O Donnell | 35:20 | +15:29 | |
46 | Sally Rustige | 35:22 | +15:31 | |
47 | Elizabeth Drabble | 42:07 | +22:16 | |
48 | Caroline Baba | 42:09 | +22:18 |
For full webscorer results click on the link