2K Results
Place | Bib | Racer name | Finish time | |
---|---|---|---|---|
1 | 20191 | Arthur OHare | 7:43.0 | - |
2 | 20674 | Jack Welland | 8:36.1 | +0:53.1 |
3 | 20108 | Radoslaw Stryjakowski | 8:45.4 | +1:02.4 |
4 | 20901 | Xander | 8:51.9 | +1:08.9 |
5 | 20902 | Nico | 8:53.5 | +1:10.5 |
6 | 20021 | Eleanor Pearson | 9:01.4 | +1:18.4 |
7 | 20124 | Hudson Elliott | 9:06.8 | +1:23.8 |
8 | 20081 | Maxwell Welch | 9:15.6 | +1:32.6 |
9 | 20903 | Isabelle | 9:21.6 | +1:38.6 |
10 | 20904 | Amelia | 9:26.5 | +1:43.5 |
11 | 20451 | Adam Stryjakowski | 9:27.3 | +1:44.3 |
12 | 20400 | George Baker | 9:28.2 | +1:45.2 |
13 | 20398 | Olly Baker | 9:28.8 | +1:45.8 |
14 | 20118 | Emily Pattison | 9:29.5 | +1:46.5 |
15 | 20190 | Sebastian OHare | 9:43.0 | +2:00.0 |
16 | 20192 | Rory OHare | 9:56.6 | +2:13.6 |
17 | 20080 | Jemima Welch | 10:31.6 | +2:48.6 |
18 | 20642 | Robyn Burrows | 10:34.8 | +2:51.8 |
19 | 20543 | Emily OHare | 10:35.7 | +2:52.7 |
20 | 20336 | Carly Baker | 10:45.4 | +3:02.4 |
21 | 20908 | Olivia Roy | 11:21.1 | +3:38.1 |
22 | 20909 | Isabelle Dawson | 11:32.2 | +3:49.2 |
23 | 20590 | Sheila Parker | 11:38.7 | +3:55.7 |
24 | 20202 | Joshua Hobin | 11:47.8 | +4:04.8 |
25 | 20259 | James Law | 11:55.5 | +4:12.5 |
26 | 20910 | Paul Newall | 11:56.2 | +4:13.2 |
27 | 20121 | Claire Pattison | 11:59.7 | +4:16.7 |
28 | 20912 | Joshua Gough | 12:00.7 | +4:17.7 |
29 | 20913 | Sarah Gough | 12:12.7 | +4:29.7 |
30 | 20122 | Sylvie Elliott | 12:17.4 | +4:34.4 |
31 | 20914 | Matthew | 12:18.0 | +4:35.0 |
32 | 20574 | Natalie Elliott | 12:20.4 | +4:37.4 |
33 | 20492 | Sophie Smith | 12:30.0 | +4:47.0 |
34 | 20915 | Ayoa | 12:36.3 | +4:53.3 |
35 | 20641 | Gabriel Burrows | 12:41.1 | +4:58.1 |
36 | 20253 | Sadie Eastwood | 12:43.3 | +5:00.3 |
37 | 20252 | Zoe Farrimond | 12:51.9 | +5:08.9 |
38 | 20626 | Jude Burrows | 12:54.8 | +5:11.8 |
39 | 20330 | Freddie Alves | 13:08.0 | +5:25.0 |
40 | 20917 | Chloe Power | 13:11.4 | +5:28.4 |
41 | 20918 | Naomi Terhea | 13:56.9 | +6:13.9 |
42 | 20919 | Louise Toehearn | 13:57.7 | +6:14.7 |
43 | 20222 | Bella Rose Jordan | 14:07.8 | +6:24.8 |
44 | 20260 | Zach Law | 14:11.8 | +6:28.8 |
45 | 20258 | Jill Stephens | 14:13.7 | +6:30.7 |
46 | 20673 | Samantha Gartside | 14:14.6 | +6:31.6 |
47 | 20268 | Lesley Jordan | 14:21.3 | +6:38.3 |
48 | 20687 | Joseph Knox | 15:03.4 | +7:20.4 |
49 | 20686 | Dawn Knox | 15:07.4 | +7:24.4 |
50 | 20920 | Sophia Baggnall | 15:41.9 | +7:58.9 |
51 | 20471 | Rebecca Foley | 15:42.8 | +7:59.8 |
52 | 20450 | Sam Bagnall | 15:46.6 | +8:03.6 |
53 | 20338 | Trevor Holliday | 16:09.3 | +8:26.3 |
54 | 20921 | Kate Holliday | 16:10.2 | +8:27.2 |
55 | 20922 | Lila | 16:24.1 | +8:41.1 |
56 | 20478 | Harry Sherriff | 16:52.2 | +9:09.2 |
57 | 20923 | Tom Dansen | 16:53.3 | +9:10.3 |
58 | 20924 | Ana Simpson | 17:06.0 | +9:23.0 |
59 | 20925 | Jenny Darling | 17:07.1 | +9:24.1 |
60 | 20097 | Chloe P | 17:36.0 | +9:53.0 |
61 | 20926 | Katie | 17:36.8 | +9:53.8 |
62 | 20242 | Philomena Hesketh | 17:39.7 | +9:56.7 |
63 | 20927 | Laura Moore | 17:56.2 | +10:13.2 |
64 | 20477 | Catherine Sherriff | 18:03.7 | +10:20.7 |
65 | 20352 | Jasper Palmier-Claus | 19:38.9 | +11:55.9 |
66 | 20930 | James Moore | 19:39.7 | +11:56. |
5K Results
Place | Bib | Racer name | Finish time | |
---|---|---|---|---|
1 | 50928 | James Pattison | 19:15.2 | - |
2 | 50614 | Neil Bolton | 19:38.5 | +0:23.3 |
3 | 50568 | Laura Bell | 19:42.7 | +0:27.5 |
4 | 50646 | Sophie Holliday | 20:33.4 | +1:18.2 |
5 | 50061 | Deepak Aggarwal | 21:24.9 | +2:09.7 |
6 | 50567 | Paul Gorman | 21:41.9 | +2:26.7 |
7 | 50096 | Andy Gibson | 21:53.6 | +2:38.4 |
8 | 50329 | Rachel Alves | 22:38.5 | +3:23.3 |
9 | 50495 | Jim Brett | 22:54.7 | +3:39.5 |
10 | 50692 | Orla Godfrey | 23:07.6 | +3:52.4 |
11 | 50350 | Katie McPartland | 23:11.3 | +3:56.1 |
12 | 50648 | Chris Burrows | 23:14.9 | +3:59.7 |
13 | 50327 | Michelle Newall | 23:17.4 | +4:02.2 |
14 | 50100 | Tomasz Rutkowski | 23:20.3 | +4:05.1 |
15 | 50082 | Jason Welch | 23:33.7 | +4:18.5 |
16 | 50378 | Ralph Farthing | 23:36.9 | +4:21.7 |
17 | 50125 | Paul Robison | 23:45.3 | +4:30.1 |
18 | 50060 | Vijay Aggarwal | 24:15.4 | +5:00.2 |
19 | 50079 | Tabby Welch | 24:40.8 | +5:25.6 |
20 | 50399 | Jessica Baker | 25:08.0 | +5:52.8 |
21 | 50078 | Alice Welch | 25:09.7 | +5:54.5 |
22 | 50180 | Vicky Meadowcroft | 25:10.2 | +5:55.0 |
23 | 50097 | Chloe P | 25:46.2 | +6:31.0 |
24 | 50113 | Sean Jesson | 27:00.3 | +7:45.1 |
25 | 50932 | John | 27:34.9 | +8:19.7 |
26 | 50691 | Rhian Broomhead | 27:35.9 | +8:20.7 |
27 | 50933 | Catherine Pool | 28:07.2 | +8:52.0 |
28 | 50934 | Paul Sinclair | 28:20.5 | +9:05.3 |
29 | 50556 | Donna Martin | 28:50.8 | +9:35.6 |
30 | 50555 | Darren Martin | 29:18.0 | +10:02.8 |
31 | 50364 | Fiona Lamb | 29:18.7 | +10:03.5 |
32 | 50025 | Colin Davies | 29:59.4 | +10:44.2 |
33 | 50095 | Ray Townhill | 30:44.0 | +11:28.8 |
34 | 50156 | Martin Banfield | 32:17.6 | +13:02.4 |
35 | 50200 | Mark Smith | 32:27.1 | +13:11.9 |
36 | 50201 | Ann Marie Smith | 32:36.5 | +13:21.3 |
37 | 50271 | Dianna Hindle | 32:37.3 | +13:22.1 |
38 | 50666 | Adrian Simmonds | 32:38.2 | +13:23.0 |
39 | 50063 | Nikki Reed | 36:07.3 | +16:52.1 |
40 | 50057 | Graham Horsman | 36:42.8 | +17:27.6 |
41 | 50062 | Andy Mottershead | 36:44.0 | +17:28.8 |