2K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Isaac Jamieson | 8:50 | - | |
2 | Reef Solomon | 8:55 | +0:05 | |
3 | Noah Jamieson | 10:23 | +1:33 | |
3 | Cara Miller | 10:23 | +1:33 | |
5 | Oliver McPhee | 10:29 | +1:39 | |
6 | Joshua Lambert | 10:43 | +1:53 | |
6 | John Lambert | 10:43 | +1:53 | |
8 | Ethan Hinds | 10:46 | +1:56 | |
9 | Joel Hinds | 10:47 | +1:57 | |
10 | Charlotte Millee | 10:56 | +2:06 | |
11 | Seren Rees | 11:16 | +2:26 | |
12 | Harrison Tant | 11:25 | +2:35 | |
13 | Maxwell Cooper | 11:34 | +2:44 | |
14 | Noah Corris | 11:44 | +2:54 | |
15 | Katherine Pond | 11:47 | +2:57 | |
16 | Oscar Mcphee | 11:55 | +3:05 | |
17 | Reuben Tant | 11:57 | +3:07 | |
17 | Joe Tant | 11:57 | +3:07 | |
19 | Isaac Deverell-smith | 12:00 | +3:10 | |
20 | Emily Hayward | 12:03 | +3:13 | |
21 | Mia Dickinson | 12:07 | +3:17 | |
22 | Simon Dickinson | 12:13 | +3:23 | |
23 | Chloe Deverell-smith | 12:28 | +3:38 | |
24 | Ava Mak | 13:01 | +4:11 | |
25 | Unknown Runner 9001 | 13:27 | +4:37 | |
26 | Sheila Parker | 13:35 | +4:45 | |
27 | Jonathan Stansby | 13:39 | +4:49 | |
28 | Robyn Imogen Hayward | 13:51 | +5:01 | |
29 | Alice Rees | 14:16 | +5:26 | |
29 | Gareth Rees | 14:16 | +5:26 | |
29 | Unknown Runner 9002 | 14:16 | +5:26 | |
32 | Unknown Runner 9003 | 14:21 | +5:31 | |
33 | Judith Hunt | 14:31 | +5:41 | |
33 | Paula Hughes | 14:31 | +5:41 | |
35 | David Burke | 14:34 | +5:44 | |
36 | Kerry Hayward | 14:35 | +5:45 | |
37 | Ethan Burke | 14:36 | +5:46 | |
38 | Florence Corris | 14:45 | +5:55 | |
38 | Unknown Runner 9004 | 14:45 | +5:55 | |
40 | Unknown Runner 9005 | 14:52 | +6:02 | |
41 | Unknown Runner 9006 | 14:53 | +6:03 | |
42 | Unknown Runner 9007 | 14:56 | +6:06 | |
43 | Lily Mak | 14:57 | +6:07 | |
44 | Lesley Jordan | 16:00 | +7:10 | |
45 | Mark Jones | 16:07 | +7:17 | |
46 | Nathaniel Lambert | 17:13 | +8:23 | |
47 | Hannah Lambert | 17:14 | +8:24 | |
48 | Unknown Runner 9008 | 17:29 | +8:39 | |
49 | Sofia Herranz | 17:34 | +8:44 | |
50 | Francisco Herranz | 17:35 | +8:45 | |
51 | Ava Johnston | 18:00 | +9:10 | |
52 | Mark Johnston | 18:02 | +9:12 | |
53 | Unknown Runner 9009 | 18:10 | +9:20 | |
54 | Margaret Carleton | 23:39 | +14:49 | |
55 | Sally Barker | 36:24 | +27:34 | |
55 | Morris Barker | 36:24 | +27:34 |
5K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Mark Coffey | 19:53 | - | |
2 | Jez Oldfield | 20:00 | +0:07 | |
3 | Justin Marsh | 20:13 | +0:20 | |
4 | Delyth James | 20:31 | +0:38 | |
5 | Jeremy Mirams | 21:04 | +1:11 | |
6 | Sam Cooper | 21:13 | +1:20 | |
7 | Unknown Runner 9010 | 21:46 | +1:53 | |
8 | Deepak Aggarwal | 22:25 | +2:32 | |
9 | Sam Barker | 23:09 | +3:16 | |
10 | Michael Curry | 23:20 | +3:27 | |
11 | Richard Skitt | 23:47 | +3:54 | |
12 | Zoe Coombe | 24:05 | +4:12 | |
13 | Han Blackwell | 24:06 | +4:13 | |
14 | Amy Smith | 24:07 | +4:14 | |
15 | Neil Porter | 24:24 | +4:31 | |
16 | William Keeling | 24:36 | +4:43 | |
17 | Peter Jamieson | 24:38 | +4:45 | |
18 | Unknown Runner 9011 | 24:43 | +4:50 | |
19 | Richard Mansfield | 24:51 | +4:58 | |
20 | Will Coombe | 24:57 | +5:04 | |
21 | Ian Clarke | 25:31 | +5:38 | |
22 | Unknown Runner 9012 | 26:02 | +6:09 | |
23 | Unknown Runner 9013 | 26:08 | +6:15 | |
24 | Vijay Aggarwal | 26:10 | +6:17 | |
25 | Craig Jack | 26:26 | +6:33 | |
26 | Sean Jesson | 26:30 | +6:37 | |
27 | Adam Burgess | 26:34 | +6:41 | |
28 | Sarah Thomas | 26:44 | +6:51 | |
29 | Vicky Earl | 26:57 | +7:04 | |
30 | Joshua Horsman | 27:29 | +7:36 | |
31 | Roger Broadbent | 27:51 | +7:58 | |
32 | Hilary Lesley Herman | 28:27 | +8:34 | |
33 | Alexa Moss | 29:00 | +9:07 | |
34 | Sophie Harrison | 29:15 | +9:22 | |
35 | Susan Bates | 29:24 | +9:31 | |
36 | Vicky Devine | 29:25 | +9:32 | |
37 | Emily Jamieson | 29:50 | +9:57 | |
38 | Evie Harrison | 30:01 | +10:08 | |
39 | Chloe Harrison | 30:06 | +10:13 | |
40 | Craig Crosby | 30:13 | +10:20 | |
41 | Hayley Regan | 30:35 | +10:42 | |
42 | Unknown Runner 9014 | 30:43 | +10:50 | |
43 | Penelope McCrink | 30:44 | +10:51 | |
44 | Stuart Devine | 31:16 | +11:23 | |
45 | Delia Clarke | 32:13 | +12:20 | |
46 | Unknown Runner 9015 | 32:50 | +12:57 | |
47 | Unknown Runner 9016 | 32:52 | +12:59 | |
47 | Unknown Runner 9017 | 32:52 | +12:59 | |
49 | Martin Banfield | 33:46 | +13:53 | |
50 | Colin Davies | 33:48 | +13:55 | |
51 | Rebecca Foley | 34:34 | +14:41 | |
52 | Helen Stevens | 34:35 | +14:42 | |
53 | Georgina Holmes | 34:49 | +14:56 | |
54 | Julie McNicholls | 35:53 | +16:00 | |
55 | Unknown Runner 9018 | 36:15 | +16:22 | |
56 | Graham Horsman | 36:16 | +16:23 | |
57 | Nikki Reed | 36:29 | +16:36 |
For full webscorer results click on the Link