2K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Daniel Neal | 9:01 | - | |
2 | Reef Solomon | 9:09 | +0:08 | |
3 | Robert Neal | 10:34 | +1:33 | |
4 | Sophie Harrison | 10:55 | +1:54 | |
5 | Evie Harrison | 11:02 | +2:01 | |
6 | Chloe Harrison | 11:06 | +2:05 | |
7 | Chloe Horwood | 11:13 | +2:12 | |
8 | Ray Townhill | 11:46 | +2:45 | |
9 | Ethan Hinds | 11:49 | +2:48 | |
9 | Unknown Runner 9001 | 11:49 | +2:48 | |
11 | Craig Horwood | 11:51 | +2:50 | |
12 | Sophie Milner | 12:12 | +3:11 | |
13 | Ellie Milner | 12:14 | +3:13 | |
14 | Megan Kirby | 13:12 | +4:11 | |
15 | Oliver Hobin | 13:17 | +4:16 | |
16 | Unknown Runner 9002 | 13:27 | +4:26 | |
17 | Unknown Runner 9003 | 13:30 | +4:29 | |
18 | Ava Simpson | 14:32 | +5:31 | |
19 | Jennifer Darling | 14:33 | +5:32 | |
20 | Caitlin Harrison | 15:55 | +6:54 | |
21 | Erin Palmier-Claus | 16:03 | +7:02 | |
22 | Jasper Palmier-Claus | 16:04 | +7:03 | |
23 | Unknown Runner 9004 | 18:43 | +9:42 | |
23 | Unknown Runner 9005 | 18:43 | +9:42 | |
25 | Eden Bagnall | 34:08 | +25:07 | |
26 | Sam Bagnall | 34:11 | +25:10 |
5K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Ciaran Keyworth | 18:09 | - | |
2 | Mark Coffey | 20:20 | +2:11 | |
3 | Jez Oldfield | 20:55 | +2:46 | |
4 | Greig Frankland-Wilkinson | 21:11 | +3:02 | |
5 | Andrew Houghton | 21:28 | +3:19 | |
6 | Unknown Runner 9005 | 21:35 | +3:26 | |
7 | Justin Marsh | 22:01 | +3:52 | |
8 | Jake Povah | 22:15 | +4:06 | |
9 | Phil Corker | 22:41 | +4:32 | |
10 | Richard Mansfield | 24:51 | +6:42 | |
11 | John Keyworth | 24:56 | +6:47 | |
12 | Ian Clarke | 25:32 | +7:23 | |
13 | Ian Williamson | 25:36 | +7:27 | |
14 | Nick Jones | 26:17 | +8:08 | |
15 | Roger Broadbent | 26:39 | +8:30 | |
16 | Unknown Runner 9006 | 28:07 | +9:58 | |
17 | Vicky Price | 28:41 | +10:32 | |
18 | Joseph Sebastian | 30:02 | +11:53 | |
19 | Sandra Fenton | 30:34 | +12:25 | |
20 | Sadie Eastwood | 30:40 | +12:31 | |
21 | Unknown Runner 9007 | 30:53 | +12:44 | |
22 | Unknown Runner 9008 | 30:58 | +12:49 | |
23 | Zoe Farrimond | 30:59 | +12:50 | |
24 | Andy Sharp | 31:07 | +12:58 | |
25 | Nathalie Haslam | 31:11 | +13:02 | |
26 | Paul Naylor | 31:17 | +13:08 | |
27 | Ian Lane | 31:26 | +13:17 | |
28 | Andrea Johnson | 31:49 | +13:40 | |
29 | James Winstanley | 32:16 | +14:07 | |
30 | Stuart Devine | 32:29 | +14:20 | |
31 | Sophia Bagnall | 32:35 | +14:26 | |
32 | Graham Horsman | 32:59 | +14:50 | |
33 | Geoff Fenton | 34:27 | +16:18 | |
34 | Rebecca Foley | 34:57 | +16:48 | |
34 | Samantha Pearson | 34:57 | +16:48 | |
34 | Helen Stevens | 34:57 | +16:48 | |
37 | Stuart Whittle | 36:38 | +18:29 | |
38 | Maura Appleby | 36:46 | +18:37 | |
39 | Unknown Runner 9009 | 36:50 | +18:41 | |
40 | Kath Tyms | 36:55 | +18:46 |
For full webscorer results click on the link