2K results
Place | Bib | Racer name | Finish time | |
---|---|---|---|---|
1 | 20191 | Arthur OHare | 8:26 | - |
2 | 20339 | Ugo Obianyor | 9:36 | +1:10 |
3 | 20192 | Rory OHare | 9:50 | +1:24 |
4 | 20518 | Kasper Ellett | 9:57 | +1:31 |
5 | 20190 | Sebastian OHare | 10:28 | +2:02 |
6 | 20517 | Ania Ellett | 10:36 | +2:10 |
7 | 20312 | Summer McCulley | 10:46 | +2:20 |
8 | 20900 | Emily | 11:06 | +2:40 |
9 | 20901 | Margaret Anderson | 11:21 | +2:55 |
10 | 20902 | Connie Anderson | 11:29 | +3:03 |
11 | 20317 | Oliver Gordon | 12:01 | +3:35 |
12 | 20475 | Zachary Sutton | 12:20 | +3:54 |
13 | 20340 | Ezedera Obianyor | 12:34 | +4:08 |
14 | 20359 | J Alban Obianyor | 12:45 | +4:19 |
15 | 20289 | Nick Bullar | 12:52 | +4:26 |
16 | 20316 | Charlotte Yarwood | 13:11 | +4:45 |
17 | 20334 | Mia Dickinson | 17:00 | +8:34 |
18 | 20335 | Simon Dickinson | 17:04 | +8:38 |
19 | 20482 | Esme Sutton | 17:07 | +8:41 |
20 | 20474 | Ciara Sutton | 17:11 | +8:45 |
21 | 20478 | Harry Sherriff | 17:15 | +8:49 |
22 | 20477 | Catherine Sherriff | 17:19 | +8:53 |
23 | 20905 | Erin | 21:36 | +13:10 |
24 | 20906 | Jasper | 21.36 |
5K results
Place | Bib | Racer name | Finish time | |
---|---|---|---|---|
1 | 50903 | Tim Stanley | 20:52 | - |
2 | 50904 | Sam Yarker | 21:15 | +0:23 |
3 | 50100 | Tomasz Rutkowski | 23:31 | +2:39 |
4 | 50096 | Andy Gibson | 24:19 | +3:27 |
5 | 50082 | Jason Welch | 24:31 | +3:39 |
6 | 50013 | Ian Williamson | 25:40 | +4:48 |
7 | 50907 | John Doe | 25:45 | +4:53 |
8 | 50908 | Paul Sinclair | 27:21 | +6:29 |
9 | 50113 | Sean Jesson | 28:23 | +7:31 |
10 | 50910 | Caroline Mack | 28:39 | +7:47 |
11 | 50911 | Bailey | 30:38 | +9:46 |
12 | 50912 | Bridget Binku | 30:47 | +9:55 |
13 | 50046 | Bernadette Gordon | 31:19 | +10:27 |
14 | 50468 | Kevin O Donnell | 31:33 | +10:41 |
15 | 50467 | Joanne O Donnell | 31:46 | +10:54 |
16 | 50450 | Sam Bagnall | 31:59 | +11:07 |
17 | 50913 | Adrian Simons | 32:39 | +11:47 |
18 | 50914 | Sarah Cook | 33:43 | +12:51 |
19 | 50327 | Michelle Newall | 34:56 | +14:04 |