2K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Eleanor Pearson | 8:47 | - | |
2 | Elizabeth de Ruiter | 9:00 | +0:13 | |
3 | James de Ruiter | 9:59 | +1:12 | |
4 | Isaac Quansah | 10:08 | +1:21 | |
5 | Xander Norman | 10:10 | +1:23 | |
6 | Huxley Collins | 10:37 | +1:50 | |
7 | Unknown Runner 9001 | 10:57 | +2:10 | |
7 | Unknown Runner 9002 | 10:57 | +2:10 | |
9 | Chloe Horwood | 10:58 | +2:11 | |
10 | Craig Horwood | 11:04 | +2:17 | |
11 | James Deignan | 11:08 | +2:21 | |
12 | Samuel Lopez | 11:17 | +2:30 | |
13 | Louis Norman | 11:23 | +2:36 | |
13 | Daniel Norman | 11:23 | +2:36 | |
15 | Louis Pickard | 12:14 | +3:27 | |
16 | Matilda Lopez | 12:23 | +3:36 | |
17 | Harrison Tant | 12:33 | +3:46 | |
18 | Reuben Tant | 12:38 | +3:51 | |
19 | Joe Tant | 12:39 | +3:52 | |
20 | Victoria Lopez | 12:51 | +4:04 | |
21 | Isaac Deverell-smith | 12:58 | +4:11 | |
21 | Kathleen Deverell-smith | 12:58 | +4:11 | |
23 | Unknown Runner 9003 | 13:20 | +4:33 | |
24 | Unknown Runner 9004 | 13:31 | +4:44 | |
25 | Unknown Runner 9005 | 13:32 | +4:45 | |
26 | Alexandra Murphy | 13:47 | +5:00 | |
27 | Ann-Marie Deignan | 14:18 | +5:31 | |
28 | Unknown Runner 9006 | 14:30 | +5:43 | |
29 | Mae Hafizuddin-Jones | 14:49 | +6:02 | |
30 | Kate Hafizuddin-Jones | 14:53 | +6:06 | |
31 | Unknown Runner 9007 | 15:43 | +6:56 | |
31 | Unknown Runner 9008 | 15:43 | +6:56 | |
33 | Unknown Runner 9009 | 15:44 | +6:57 | |
34 | Unknown Runner 9010 | 15:47 | +7:00 | |
35 | Unknown Runner 9011 | 15:48 | +7:01 | |
36 | Ava Johnston | 15:49 | +7:02 | |
36 | Kara Johnston | 15:49 | +7:02 | |
36 | Mark Johnston | 15:49 | +7:02 | |
39 | Unknown Runner 9012 | 15:56 | +7:09 | |
40 | Penelope McCrink | 18:16 | +9:29 | |
40 | Louise McCrink | 18:16 | +9:29 | |
42 | Aditi Sienna Aggarwal | 20:13 | +11:26 | |
43 | Rashmi Aggarwal | 20:14 | +11:27 | |
44 | Max Murphy | 21:56 | +13:09 | |
44 | Unknown Runner 9017 | 21:56 | +13:09 | |
46 | Unknown Runner 9018 | 22:15 | +13:28 | |
47 | Unknown Runner 9019 | 22:16 | +13:29 | |
48 | Unknown Runner 9020 | 22:38 | +13:51 | |
49 | Unknown Runner 9021 | 22:39 | +13:52 | |
50 | Unknown Runner 9022 | 23:17 | +14:30 | |
50 | Unknown Runner 9023 | 23:17 | +14:30 |
5K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Unknown Runner 9013 | 20:13 | - | |
2 | Unknown Runner 9014 | 20:32 | +0:19 | |
3 | Jake Povah | 20:40 | +0:27 | |
4 | Unknown Runner 9015 | 20:49 | +0:36 | |
5 | Justin Marsh | 20:51 | +0:38 | |
6 | Unknown Runner 9016 | 21:10 | +0:57 | |
7 | Shaun Jackson | 21:20 | +1:07 | |
8 | John Halliwell | 21:35 | +1:22 | |
9 | Jason Welch | 22:11 | +1:58 | |
10 | Fergus Black | 22:14 | +2:01 | |
11 | Ashley Crawford | 22:20 | +2:07 | |
12 | Andy Gibson | 23:32 | +3:19 | |
13 | Craig Partridge | 23:49 | +3:36 | |
14 | Unknown Runner 9024 | 23:50 | +3:37 | |
15 | Liam Gibson | 23:56 | +3:43 | |
16 | Madeleine Cookson | 23:59 | +3:46 | |
17 | Roy Featherstone | 24:04 | +3:51 | |
18 | Stu Foster | 24:20 | +4:07 | |
19 | Diane Cawley | 24:35 | +4:22 | |
20 | Jason Clift-Jones | 25:08 | +4:55 | |
21 | Ian Williamson | 25:30 | +5:17 | |
22 | Calum Burrell | 25:43 | +5:30 | |
23 | Rodger Boothman | 25:52 | +5:39 | |
23 | Unknown Runner 9025 | 25:52 | +5:39 | |
25 | Andrew Hall | 25:55 | +5:42 | |
26 | David Fox | 26:18 | +6:05 | |
27 | Joseph Sebastian | 26:26 | +6:13 | |
28 | Maureen Davey Morrison | 26:30 | +6:17 | |
28 | Alexander Morrison | 26:30 | +6:17 | |
30 | Daniel Codd | 27:04 | +6:51 | |
31 | David Hindley | 27:36 | +7:23 | |
32 | William Keeling | 27:44 | +7:31 | |
33 | Roger Broadbent | 28:10 | +7:57 | |
34 | John McMeeking | 28:17 | +8:04 | |
35 | Unknown Runner 9026 | 28:22 | +8:09 | |
36 | Vijay Aggarwal | 28:34 | +8:21 | |
37 | Abess El-Ali | 28:36 | +8:23 | |
38 | Kay Peat | 28:40 | +8:27 | |
39 | Tony Taylor | 28:51 | +8:38 | |
40 | Sean Jesson | 28:59 | +8:46 | |
41 | Unknown Runner 9028 | 29:11 | +8:58 | |
42 | Jon Clements | 29:22 | +9:09 | |
43 | Unknown Runner 9029 | 29:29 | +9:16 | |
44 | Unknown Runner 9030 | 29:45 | +9:32 | |
44 | Unknown Runner 9031 | 29:45 | +9:32 | |
46 | Unknown Runner 9032 | 29:49 | +9:36 | |
47 | Shireen Voss | 29:53 | +9:40 | |
48 | Andy Sharp | 29:57 | +9:44 | |
49 | Colin Davies | 29:59 | +9:46 | |
50 | Olivia Hindley | 30:11 | +9:58 | |
51 | Sadie Eastwood | 31:11 | +10:58 | |
52 | Christopher Eastwood | 31:12 | +10:59 | |
53 | Samantha Pearson | 31:16 | +11:03 | |
54 | Helen Stevens | 31:17 | +11:04 | |
55 | Unknown Runner 9033 | 31:44 | +11:31 | |
56 | Vicky Devine | 32:10 | +11:57 | |
57 | Stuart Devine | 33:32 | +13:19 | |
58 | Graham Horsman | 33:42 | +13:29 | |
59 | Esme Hackney | 33:53 | +13:40 | |
60 | Jonathan Stansby | 34:04 | +13:51 | |
61 | Ann Marie Smith | 34:12 | +13:59 | |
61 | Mark Smith | 34:12 | +13:59 | |
63 | Unknown Runner 9034 | 34:33 | +14:20 | |
64 | Stuart Whittle | 34:41 | +14:28 | |
65 | Toni Phoenix | 34:53 | +14:40 | |
66 | Wayne Holland | 34:55 | +14:42 | |
67 | Alicia Custis | 36:42 | +16:29 | |
68 | Tom Lavin | 38:33 | +18:20 | |
69 | Elizabeth Drabble | 41:46 | +21:33 | |
70 | Edyta Burgess | 41:48 | +21:35 |
For full webscorer results click on the link