2K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Wellington Chingwaro | 9:48 | - | |
2 | Noah Jamieson | 10:16 | +0:28 | |
3 | Craig Horwood | 11:37 | +1:49 | |
4 | Unknown Runner 9001 | 11:56 | +2:08 | |
4 | Unknown Runner 9002 | 11:56 | +2:08 | |
6 | Emily Jamieson | 12:10 | +2:22 | |
7 | Oliver Hobin | 13:05 | +3:17 | |
8 | Louis Luscombe | 13:19 | +3:31 | |
9 | Harry Luscombe | 13:20 | +3:32 | |
10 | Harrison Tant | 13:34 | +3:46 | |
11 | Joshua Hobin | 13:49 | +4:01 | |
12 | Annie Jones | 13:50 | +4:02 | |
13 | Joe Tant | 13:52 | +4:04 | |
14 | Reuben Tant | 13:54 | +4:06 | |
15 | Jess Jones | 14:24 | +4:36 | |
15 | Ashley Jones | 14:24 | +4:36 | |
17 | Richard Skitt | 14:25 | +4:37 | |
17 | Emily Skitt | 14:25 | +4:37 | |
19 | Cara Lacey | 14:45 | +4:57 | |
20 | Jo Lacey | 14:48 | +5:00 | |
21 | Ava Johnston | 15:36 | +5:48 | |
22 | Mark Johnston | 15:37 | +5:49 | |
23 | Emily Turner | 16:57 | +7:09 | |
24 | Hayley Regan | 16:59 | +7:11 | |
25 | Unknown Runner 9003 | 17:09 | +7:21 |
5K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Jez Oldfield | 19:17 | - | |
2 | Richard Evans | 19:57 | +0:40 | |
3 | Kieran McGlade | 19:58 | +0:41 | |
4 | Justin Marsh | 21:03 | +1:46 | |
5 | Andrew Houghton | 22:03 | +2:46 | |
6 | Mark Coffey | 22:25 | +3:08 | |
7 | Jason Welch | 22:35 | +3:18 | |
8 | Peter Wilkson | 22:57 | +3:40 | |
9 | Maxwell Welch | 24:42 | +5:25 | |
10 | Alice Welch | 24:49 | +5:32 | |
11 | Ian Williamson | 26:08 | +6:51 | |
12 | Daniel Codd | 26:13 | +6:56 | |
13 | Unknown Runner 9004 | 26:31 | +7:14 | |
14 | David Fox | 26:41 | +7:24 | |
15 | Ralph Farthing | 26:49 | +7:32 | |
16 | Peter Jamieson | 27:51 | +8:34 | |
17 | Andy Sharp | 28:23 | +9:06 | |
18 | Roger Broadbent | 28:30 | +9:13 | |
19 | Sara MacaDermott | 28:35 | +9:18 | |
20 | John McMeeking | 28:38 | +9:21 | |
21 | Sean Jesson | 29:20 | +10:03 | |
22 | Helen Blissett | 29:59 | +10:42 | |
23 | Rosie Ghosh | 30:38 | +11:21 | |
24 | Catherine Evans | 30:46 | +11:29 | |
25 | Vicky Devine | 32:14 | +12:57 | |
26 | Stuart Devine | 33:38 | +14:21 | |
27 | Mark Smith | 33:48 | +14:31 | |
28 | Graham Horsman | 34:03 | +14:46 | |
29 | Samantha Pearson | 34:33 | +15:16 | |
30 | Laura Hoffman | 34:34 | +15:17 | |
31 | Ann Marie Smith | 34:39 | +15:22 | |
32 | Helen Stevens | 34:59 | +15:42 | |
32 | Rebecca Foley | 34:59 | +15:42 | |
34 | Tom Lavin | 35:19 | +16:02 | |
35 | Martin Banfield | 35:30 | +16:13 | |
35 | Alison Pearson | 35:30 | +16:13 |
For full webscorer results click on the link