2K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Eleanor Pearson | 8:53 | - | |
2 | Louisa Tavner | 9:13 | +0:20 | |
3 | Penelope McCrink | 10:42 | +1:49 | |
4 | Richard Dale | 11:28 | +2:35 | |
5 | Craig Horwood | 11:33 | +2:40 | |
6 | Louis Luscombe | 13:10 | +4:17 | |
6 | Harry Luscombe | 13:10 | +4:17 | |
8 | Reuben Tant | 13:21 | +4:28 | |
8 | Joe Tant | 13:21 | +4:28 | |
10 | Leila Hornsby | 14:21 | +5:28 | |
11 | Salima Adatia | 14:22 | +5:29 | |
12 | Florence Corris | 15:43 | +6:50 | |
13 | Tessa Harrison | 15:44 | +6:51 | |
14 | Ava Johnston | 16:28 | +7:35 | |
15 | Mark Johnston | 16:29 | +7:36 | |
16 | Eliyah Karim | 17:22 | +8:29 | |
16 | Nicky Combs | 17:22 | +8:29 | |
18 | Noah Corris | 19:55 | +11:02 | |
19 | Unknown Runner 9001 | 19:56 | +11:03 |
5K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Jez Oldfield | 19:29 | - | |
2 | Josh Neilson | 19:39 | +0:10 | |
3 | Andrew Houghton | 20:20 | +0:51 | |
4 | Mark Evans | 20:24 | +0:55 | |
5 | Unknown Runner 9001 | 21:51 | +2:22 | |
6 | Unknown Runner 9002 | 22:39 | +3:10 | |
7 | Mark Coffey | 23:00 | +3:31 | |
8 | Peter Wilkson | 23:11 | +3:42 | |
9 | Andy Gibson | 23:51 | +4:22 | |
10 | Paul Robison | 23:55 | +4:26 | |
11 | Unknown Runner 9003 | 25:15 | +5:46 | |
12 | William Keeling | 25:21 | +5:52 | |
13 | Frank Cordingley | 25:25 | +5:56 | |
14 | Unknown Runner 9005 | 26:17 | +6:48 | |
15 | Thomas Evans | 26:52 | +7:23 | |
16 | Unknown Runner 9006 | 27:30 | +8:01 | |
17 | Joseph Sebastian | 27:48 | +8:19 | |
18 | Helen Andrews | 27:51 | +8:22 | |
19 | Tony Taylor | 28:34 | +9:05 | |
20 | Roger Broadbent | 28:44 | +9:15 | |
21 | Vijay Aggarwal | 29:22 | +9:53 | |
22 | Sean Jesson | 32:17 | +12:48 | |
23 | Anthony Berry | 33:49 | +14:20 | |
24 | Clive Wilkins | 34:32 | +15:03 | |
25 | Graham Horsman | 34:54 | +15:25 | |
26 | Mark Jones | 38:42 | +19:13 | |
27 | Martin Reilly | 38:43 | +19:14 |
For full webscorer results click on the link