Rank | Bib | Name | Club | MF rank | Age rank | Pace | Race time | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Live results | ||||||||||||
1. | 64 | Andy Haney | Chorlton Runners | M40+ | 1. | 1. | 03:28 | 0:34:42 | 0:34:43 | |||
2. | 94 | Paul McGavin | M40+ | 2. | 2. | 03:28 | 0:34:47 | 0:34:49 | ||||
3. | 123 | Gary Scott | Chorlton Runners | M40+ | 3. | 3. | 03:49 | 0:38:15 | 0:38:17 | |||
4. | 78 | Ciaran Keyworth | MOpen | 4. | 1. | 03:58 | 0:39:49 | 0:39:51 | ||||
5. | 117 | Thomas Robshaw | M40+ | 5. | 4. | 03:59 | 0:39:58 | 0:39:59 | ||||
6. | 47 | Phill Edwards | Sale Dragons | MOpen | 6. | 2. | 04:00 | 0:40:05 | 0:40:08 | |||
7. | 181 | Jibreel Zameer | 7. | 1. | 04:02 | 0:40:26 | 0:40:31 | |||||
8. | 167 | Sam Y | MOpen | 8. | 3. | 04:06 | 0:41:01 | 0:41:04 | ||||
9. | 70 | Andrew Houghton | M50+ | 9. | 1. | 04:08 | 0:41:21 | 0:41:23 | ||||
10. | 14 | Andy Blackburn | Dragons Sale | M50+ | 10. | 2. | 04:08 | 0:41:25 | 0:41:28 | |||
11. | 105 | Isabel Pearson | Trafford Athletics | FOpen | 1. | 1. | 04:13 | 0:42:11 | 0:42:14 | |||
12. | 137 | Tim Stanley | M40+ | 11. | 5. | 04:14 | 0:42:28 | 0:42:29 | ||||
13. | 34 | Aeronwy Craig | Bramhall Runners | F40+ | 2. | 1. | 04:18 | 0:43:04 | 0:43:07 | |||
14. | 18 | Mark Brown | MOpen | 12. | 4. | 04:20 | 0:43:22 | 0:43:25 | ||||
15. | 44 | Bizunesh Deggefa | Sale Harriers Manchester | FOpen | 3. | 2. | 04:21 | 0:43:34 | 0:43:37 | |||
16. | 174 | Joe Robbett | Gatley Runners | M40+ | 13. | 6. | 04:21 | 0:43:37 | 0:43:45 | |||
17. | 8 | Robin Beaumont | M50+ | 14. | 3. | 04:22 | 0:43:40 | 0:43:45 | ||||
18. | 54 | Greig Frankland-Wilkinson | Dragons Running Club (Sale) | M40+ | 15. | 7. | 04:22 | 0:43:46 | 0:43:50 | |||
19. | 60 | Dom Gibson | Altrincham AC | MOpen | 16. | 5. | 04:28 | 0:44:41 | 0:44:43 | |||
20. | 30 | Andy Cordes | Stockport Harriers & AC | M50+ | 17. | 4. | 04:27 | 0:44:38 | 0:44:44 | |||
21. | 2 | Rachel Alves | Mileshy | F40+ | 4. | 2. | 04:30 | 0:45:04 | 0:45:07 | |||
22. | 112 | Mark Reeves | MOpen | 18. | 6. | 04:31 | 0:45:13 | 0:45:16 | ||||
23. | 108 | Matt Purcell | MOpen | 19. | 7. | 04:32 | 0:45:20 | 0:45:24 | ||||
24. | 136 | Beth Stanley | FOpen | 5. | 3. | 04:32 | 0:45:30 | 0:45:33 | ||||
25. | 9 | Laura Bell | Winston Runners | F40+ | 6. | 3. | 04:34 | 0:45:48 | 0:45:52 | |||
26. | 28 | Ali Coombe | Run The Joules | MOpen | 20. | 8. | 04:34 | 0:45:47 | 0:45:53 | |||
27. | 74 | Lauren Johnson | Dragons | FOpen | 7. | 4. | 04:35 | 0:45:56 | 0:46:00 | |||
28. | 35 | Michael Curley | Chorlton | M70+ | 21. | 1. | 04:35 | 0:45:57 | 0:46:02 | |||
29. | 32 | Jacqueline Cordingley | Sale Harriers | F60+ | 8. | 1. | 04:36 | 0:46:09 | 0:46:13 | |||
30. | 133 | Joel Sloan | MOpen | 22. | 9. | 04:37 | 0:46:20 | 0:46:25 | ||||
31. | 160 | Michelle | F40+ | 9. | 4. | 04:39 | 0:46:38 | 0:46:43 | ||||
32. | 33 | nathan Cornish | dragon running club Sale | M40+ | 23. | 8. | 04:40 | 0:46:47 | 0:46:52 | |||
33. | 89 | Justin Marsh | M50+ | 24. | 5. | 04:41 | 0:46:55 | 0:47:04 | ||||
34. | 59 | Andy Gibson | M60+ | 25. | 1. | 04:45 | 0:47:31 | 0:47:37 | ||||
35. | 76 | Matthew Jones | M40+ | 26. | 9. | 04:45 | 0:47:34 | 0:47:47 | ||||
36. | 173 | Richard Horwood | M50+ | 27. | 6. | 04:47 | 0:47:53 | 0:47:57 | ||||
37. | 135 | Adewunmi Soneye | M40+ | 28. | 10. | 04:49 | 0:48:14 | 0:48:18 | ||||
38. | 146 | Martin Wallace | M40+ | 29. | 11. | 04:49 | 0:48:11 | 0:48:25 | ||||
39. | 149 | Nick Wheeler | Run the Joules | M50+ | 30. | 7. | 04:51 | 0:48:34 | 0:48:39 | |||
40. | 157 | Paul Wood | Lonely Goat | M70+ | 31. | 2. | 04:52 | 0:48:49 | 0:48:56 | |||
41. | 148 | Mike Walsh | Winston Runners | M50+ | 32. | 8. | 04:53 | 0:48:54 | 0:49:01 | |||
42. | 41 | Paul Davison | Bolton Tri Club | M50+ | 33. | 9. | 04:53 | 0:48:58 | 0:49:03 | |||
43. | 162 | Sarah Goulden | FOpen | 10. | 5. | 04:53 | 0:48:58 | 0:49:05 | ||||
44. | 161 | Harriet Hamilton | Sale Harriers | F40+ | 11. | 5. | 04:53 | 0:48:58 | 0:49:05 | |||
45. | 87 | Richard Mansfield | Run The Joules | M50+ | 34. | 10. | 04:54 | 0:49:07 | 0:49:09 | |||
46. | 29 | Zoe Coombe | Run The Joules | F50+ | 12. | 1. | 04:55 | 0:49:15 | 0:49:22 | |||
47. | 13 | Fergus Black | M40+ | 35. | 12. | 04:56 | 0:49:27 | 0:49:31 | ||||
48. | 111 | Rob Rayner | MOpen | 36. | 10. | 04:58 | 0:49:45 | 0:49:53 | ||||
49. | 79 | John Keyworth | M60+ | 37. | 2. | 04:59 | 0:49:52 | 0:50:00 | ||||
50. | 115 | Julia Reynolds | Sale Harriers | F50+ | 13. | 2. | 05:00 | 0:50:04 | 0:50:10 | |||
51. | 155 | Wendy Winn | Gatley runners | F40+ | 14. | 6. | 05:02 | 0:50:23 | 0:50:35 | |||
52. | 116 | Paul Robison | Winston Runners | M50+ | 38. | 11. | 05:03 | 0:50:34 | 0:50:39 | |||
53. | 164 | Guy Johnson | M50+ | 39. | 12. | 05:04 | 0:50:49 | 0:50:57 | ||||
54. | 46 | Peter Dunne | Chichester Runners | M60+ | 40. | 3. | 05:07 | 0:51:11 | 0:51:15 | |||
55. | 168 | Alison S | F50+ | 15. | 3. | 05:09 | 0:51:39 | 0:51:48 | ||||
56. | 31 | Vicky Cordingley | Sale Harriers | F40+ | 16. | 7. | 05:10 | 0:51:44 | 0:51:49 | |||
57. | 96 | Vicky Meadowcroft | Winston Runners | F50+ | 17. | 4. | 05:10 | 0:51:43 | 0:51:49 | |||
58. | 82 | Alan Lamb | Dragons Running Club (Sale) | M50+ | 41. | 13. | 05:10 | 0:51:45 | 0:51:53 | |||
59. | 114 | Martin Reilly | Lonely Goats RC | M40+ | 42. | 13. | 05:10 | 0:51:48 | 0:51:57 | |||
60. | 110 | Mark Ratcliffe | Winston runners | M60+ | 43. | 4. | 05:11 | 0:51:53 | 0:51:59 | |||
61. | 88 | Roger Markendale | winston runners | M50+ | 44. | 14. | 05:12 | 0:52:02 | 0:52:08 | |||
62. | 154 | Roan Wilson | MOpen | 45. | 11. | 05:11 | 0:51:56 | 0:52:08 | ||||
63. | 130 | Simon Sherriff | M40+ | 46. | 14. | 05:12 | 0:52:01 | 0:52:10 | ||||
64. | 51 | Sinead Ferguson | Sale Harriers Manchester | F40+ | 18. | 8. | 05:12 | 0:52:07 | 0:52:13 | |||
65. | 4 | Caroline Baba | Manchester Harriers & AC | F40+ | 19. | 9. | 05:14 | 0:52:25 | 0:52:32 | |||
66. | 128 | Robert Sheath | M50+ | 47. | 15. | 05:14 | 0:52:29 | 0:52:42 | ||||
67. | 27 | Carla Cooke | F40+ | 20. | 10. | 05:16 | 0:52:40 | 0:52:56 | ||||
68. | 20 | Martyn Cassidy | M40+ | 48. | 15. | 05:17 | 0:52:58 | 0:53:11 | ||||
69. | 80 | Steve Kinsey | M60+ | 49. | 5. | 05:19 | 0:53:11 | 0:53:19 | ||||
70. | 134 | Jason Sollinger | M50+ | 50. | 16. | 05:20 | 0:53:27 | 0:53:34 | ||||
71. | 45 | Steven Dickens | M40+ | 51. | 16. | 05:20 | 0:53:26 | 0:53:41 | ||||
72. | 81 | Jane Knowles | These Mums Do Running | F40+ | 21. | 11. | 05:22 | 0:53:42 | 0:53:49 | |||
73. | 103 | Nisha Parmar | FOpen | 22. | 6. | 05:21 | 0:53:36 | 0:53:51 | ||||
74. | 24 | Ian Clarke | M60+ | 52. | 6. | 05:22 | 0:53:41 | 0:53:51 | ||||
75. | 71 | Natasha Hunter | FOpen | 23. | 7. | 05:24 | 0:54:08 | 0:54:16 | ||||
76. | 127 | Yael Shamash | F40+ | 24. | 12. | 05:24 | 0:54:02 | 0:54:16 | ||||
77. | 166 | Alison | FOpen | 25. | 8. | 05:25 | 0:54:14 | 0:54:17 | ||||
78. | 165 | Claire Rodgers | FOpen | 26. | 9. | 05:25 | 0:54:14 | 0:54:17 | ||||
79. | 72 | Stuart Hurst | M40+ | 53. | 17. | 05:25 | 0:54:18 | 0:54:25 | ||||
80. | 56 | Jon Ghosh | M50+ | 54. | 17. | 05:27 | 0:54:33 | 0:54:42 | ||||
81. | 140 | Kevin Tattersall | MOpen | 55. | 12. | 05:26 | 0:54:22 | 0:54:43 | ||||
82. | 49 | Alice English | FOpen | 27. | 10. | 05:27 | 0:54:38 | 0:54:50 | ||||
83. | 73 | Stephen Jewell | Dragons RC Sale | M50+ | 56. | 18. | 05:28 | 0:54:47 | 0:55:02 | |||
84. | 63 | Matt Grandage | M50+ | 57. | 19. | 05:29 | 0:54:58 | 0:55:06 | ||||
85. | 122 | Xanthé Scarlett | FOpen | 28. | 11. | 05:30 | 0:55:01 | 0:55:06 | ||||
86. | 126 | Alex Senior | 58. | 2. | 05:30 | 0:55:03 | 0:55:11 | |||||
87. | 50 | Ralph Farthing | M50+ | 59. | 20. | 05:31 | 0:55:17 | 0:55:22 | ||||
88. | 17 | Roger Broadbent | M60+ | 60. | 7. | 05:32 | 0:55:21 | 0:55:36 | ||||
89. | 142 | Robert Todd | Dragons Running Club Sale | M60+ | 61. | 8. | 05:33 | 0:55:35 | 0:55:45 | |||
90. | 153 | Ian Williamson | M50+ | 62. | 21. | 05:36 | 0:56:03 | 0:56:06 | ||||
91. | 38 | Colin Davies | Altrincham & District AC | M70+ | 63. | 3. | 05:41 | 0:56:53 | 0:56:54 | |||
92. | 7 | Joanne Barrow | F40+ | 29. | 13. | 05:40 | 0:56:46 | 0:57:00 | ||||
93. | 22 | Toni Castle-Pearce | F40+ | 30. | 14. | 05:40 | 0:56:47 | 0:57:00 | ||||
94. | 131 | Jen Sherstone | F40+ | 31. | 15. | 05:42 | 0:57:09 | 0:57:18 | ||||
95. | 172 | Sam Toscano | MOpen | 64. | 13. | 05:45 | 0:57:30 | 0:57:38 | ||||
96. | 145 | Samantha Wade | F50+ | 32. | 5. | 05:44 | 0:57:21 | 0:57:38 | ||||
97. | 171 | Annie Beckley | FOpen | 33. | 12. | 05:45 | 0:57:38 | 0:57:45 | ||||
98. | 19 | Neil Canham | Trafford | M70+ | 65. | 4. | 05:48 | 0:58:00 | 0:58:06 | |||
99. | 92 | Helen Marsland | FOpen | 34. | 13. | 05:47 | 0:57:52 | 0:58:08 | ||||
100. | 170 | Kathy Tarr-Graham | F40+ | 35. | 16. | 05:47 | 0:58:00 | 0:58:14 | ||||
101. | 37 | Jenny Darling | F50+ | 36. | 6. | 05:50 | 0:58:28 | 0:58:41 | ||||
102. | 11 | David Binks | M50+ | 66. | 22. | 05:51 | 0:58:31 | 0:58:43 | ||||
103. | 75 | Lizzy Jones | F40+ | 37. | 17. | 05:52 | 0:58:41 | 0:58:54 | ||||
104. | 129 | Tracy Sheath | F50+ | 38. | 7. | 05:55 | 0:59:12 | 0:59:25 | ||||
105. | 119 | Kev Rook | M40+ | 67. | 18. | 05:55 | 0:59:17 | 0:59:29 | ||||
106. | 10 | Bridget Binks | F40+ | 39. | 18. | 05:56 | 0:59:21 | 0:59:32 | ||||
107. | 91 | Sam Marsh | MOpen | 68. | 14. | 05:56 | 0:59:22 | 0:59:34 | ||||
108. | 21 | Sara Cassidy | Sale Dragons | F40+ | 40. | 19. | 05:57 | 0:59:34 | 0:59:43 | |||
109. | 169 | Helen Blissett | Winston Runners | F50+ | 41. | 8. | 05:58 | 0:59:44 | 0:59:53 | |||
110. | 124 | Joseph Sebastian | M50+ | 69. | 23. | 05:59 | 0:59:56 | 1:00:01 | ||||
111. | 58 | Caitlin Gibbons | FOpen | 42. | 14. | 06:02 | 1:00:23 | 1:00:39 | ||||
112. | 90 | Rhianna Marsh | FOpen | 43. | 15. | 06:02 | 1:00:29 | 1:00:41 | ||||
113. | 57 | Rosie Ghosh | F50+ | 44. | 9. | 06:02 | 1:00:29 | 1:00:42 | ||||
114. | 77 | Brian Kabatznick | M60+ | 70. | 9. | 06:04 | 1:00:50 | 1:01:06 | ||||
115. | 176 | Fechin McCormick | Sale Harriers | M70+ | 71. | 5. | 06:10 | 1:01:42 | 1:01:48 | |||
116. | 86 | Kirstt Mansfield | F50+ | 45. | 10. | 06:09 | 1:01:37 | 1:01:50 | ||||
117. | 150 | Pauline White | Bramhall Runners | F60+ | 46. | 2. | 06:11 | 1:01:50 | 1:02:03 | |||
118. | 163 | Tony Lythe | Sale | M80+ | 72. | 1. | 06:12 | 1:02:00 | 1:02:11 | |||
119. | 143 | Molly Turgoose | FOpen | 47. | 16. | 06:13 | 1:02:11 | 1:02:22 | ||||
120. | 67 | Rachel Highfield | MileShy Club - Sale | F40+ | 48. | 20. | 06:17 | 1:02:57 | 1:03:17 | |||
121. | 159 | Sean Jesson | M50+ | 73. | 24. | 06:24 | 1:04:09 | 1:04:26 | ||||
122. | 52 | Becs Foley | Run the Joiles | F40+ | 49. | 21. | 06:25 | 1:04:19 | 1:04:28 | |||
123. | 6 | Martin Banfield | M70+ | 74. | 6. | 06:28 | 1:04:44 | 1:05:00 | ||||
124. | 95 | Jo McNamara | F40+ | 50. | 22. | 06:29 | 1:04:54 | 1:05:04 | ||||
125. | 101 | Joseph Parker | MOpen | 75. | 15. | 06:29 | 1:04:53 | 1:05:11 | ||||
126. | 139 | Clare Tarry | F40+ | 51. | 23. | 06:31 | 1:05:16 | 1:05:26 | ||||
127. | 23 | Delia Clarke | F60+ | 52. | 3. | 06:35 | 1:05:58 | 1:06:08 | ||||
128. | 53 | Rachael Foster | Gatley Runners | F50+ | 53. | 11. | 06:37 | 1:06:14 | 1:06:30 | |||
129. | 141 | Laura Thomas | F40+ | 54. | 24. | 06:37 | 1:06:16 | 1:06:36 | ||||
130. | 158 | Zoe Farrimond | FOpen | 55. | 17. | 06:42 | 1:07:07 | 1:07:07 | ||||
131. | 151 | Clive Wilkins | M40+ | 76. | 19. | 06:41 | 1:06:56 | 1:07:10 | ||||
132. | 15 | Kisses Boltron | FOpen | 56. | 18. | 06:42 | 1:07:01 | 1:07:21 | ||||
133. | 85 | Rosemary Mallace | Chorlton Runners | F70+ | 57. | 1. | 06:47 | 1:07:54 | 1:08:11 | |||
134. | 93 | David May | MOpen | 77. | 16. | 06:55 | 1:09:14 | 1:09:25 | ||||
135. | 104 | Angharad Parry-Jones | Les Croupiers RC | F40+ | 58. | 25. | 06:56 | 1:09:27 | 1:09:38 | |||
136. | 147 | Jude Walsh | Winston Runners | F50+ | 59. | 12. | 06:57 | 1:09:34 | 1:09:42 | |||
137. | 3 | Jane Ash | Gatley Runners | F40+ | 60. | 26. | 06:57 | 1:09:39 | 1:09:56 | |||
138. | 102 | Sheila Parker | F60+ | 61. | 4. | 07:00 | 1:10:09 | 1:10:24 | ||||
139. | 144 | Paul Turgoose | Bramhall Runners | M50+ | 78. | 25. | 07:03 | 1:10:30 | 1:10:30 | |||
140. | 1 | Francis Adeniran | MOpen | 79. | 17. | 07:05 | 1:10:50 | 1:11:06 | ||||
141. | 106 | Toni Phoenix | F40+ | 62. | 27. | 07:10 | 1:11:43 | 1:11:55 | ||||
142. | 65 | sarah Hanley | FOpen | 63. | 19. | 07:10 | 1:11:47 | 1:12:01 | ||||
143. | 40 | Kathy Davies | F70+ | 64. | 2. | 07:10 | 1:11:47 | 1:12:01 | ||||
144. | 100 | Colin Owen | Gatley Runners | M50+ | 80. | 26. | 07:11 | 1:11:52 | 1:12:09 | |||
145. | 16 | Rachel Boyle | F40+ | 65. | 28. | 07:12 | 1:12:07 | 1:12:19 | ||||
146. | 48 | Rosa Elliott | Girls That Jeff | F60+ | 66. | 5. | 07:20 | 1:13:21 | 1:13:40 | |||
147. | 109 | Nik R | Winston Runners | F50+ | 67. | 13. | 07:22 | 1:13:44 | 1:14:03 | |||
148. | 156 | Paulina Wlodarska | FOpen | 68. | 20. | 07:23 | 1:13:54 | 1:14:12 | ||||
149. | 84 | Bethany Macdonald | FOpen | 69. | 21. | 07:23 | 1:13:55 | 1:14:12 | ||||
150. | 68 | Elle Holland | FOpen | 70. | 22. | 07:23 | 1:13:55 | 1:14:12 | ||||
151. | 36 | Helen Darlaston | F50+ | 71. | 14. | 07:25 | 1:14:14 | 1:14:33 | ||||
152. | 69 | Graham Horsman | M60+ | 81. | 10. | 07:32 | 1:15:25 | 1:15:42 | ||||
153. | 107 | Jane Poole | F50+ | 72. | 15. | 07:45 | 1:17:32 | 1:17:47 | ||||
154. | 42 | Simon Dawkins | F60+ | 73. | 6. | 07:45 | 1:17:32 | 1:17:47 | ||||
155. | 97 | Khoshik Moheeputh | MOpen | 82. | 18. | 08:08 | 1:21:27 | 1:21:46 |
Full Comprehensive results can be found here
https://timemyrace.co.uk/wythenshawe-community-run-10k/#1_94D641