2K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Unknown Runner 9001 | 9:20 | - | |
2 | Wellington Chingwaro | 9:28 | +0:08 | |
3 | Ethan Hinds | 11:03 | +1:43 | |
3 | Joel Hinds | 11:03 | +1:43 | |
5 | Unknown Runner 9002 | 11:17 | +1:57 | |
6 | Unknown Runner 9003 | 11:18 | +1:58 | |
7 | Neil Porter | 11:20 | +2:00 | |
8 | Harrison Tant | 11:31 | +2:11 | |
9 | Reuben Tant | 11:49 | +2:29 | |
10 | Joe Tant | 11:50 | +2:30 | |
11 | Unknown Runner 9004 | 11:52 | +2:32 | |
12 | Jane Knowles | 11:53 | +2:33 | |
13 | Oliver Hobin | 12:24 | +3:04 | |
14 | Mark Smith | 12:39 | +3:19 | |
15 | Unknown Runner 9005 | 12:57 | +3:37 | |
16 | Unknown Runner 9006 | 13:28 | +4:08 | |
17 | Unknown Runner 9007 | 13:29 | +4:09 | |
18 | Unknown Runner 9008 | 13:30 | +4:10 | |
19 | Ann Marie Smith | 13:47 | +4:27 | |
20 | Ethan Burke | 14:19 | +4:59 | |
20 | David Burke | 14:19 | +4:59 | |
22 | Robyn Imogen Hayward | 14:24 | +5:04 | |
23 | Kerry Hayward | 14:25 | +5:05 | |
24 | Unknown Runner 9009 | 14:28 | +5:08 | |
25 | Unknown Runner 9010 | 14:29 | +5:09 | |
26 | Amy | 14:53 | +5:33 | |
27 | Emma Taylor | 15:47 | +6:27 | |
28 | Max Murphy | 16:23 | +7:03 | |
29 | Alexandra Murphy | 16:24 | +7:04 | |
30 | Unknown Runner 9012 | 17:02 | +7:42 | |
31 | Aditi Sienna Aggarwal | 18:26 | +9:06 | |
31 | Rashmi Aggarwal | 18:26 | +9:06 |
5K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Alex Percival | 19:41 | - | |
2 | Andrew Houghton | 19:59 | +0:18 | |
3 | Justin Marsh | 20:13 | +0:32 | |
4 | Delyth James | 20:23 | +0:42 | |
5 | Paul Dearden | 21:00 | +1:19 | |
6 | Rachel Alves | 21:14 | +1:33 | |
7 | Sam Cooper | 21:51 | +2:10 | |
8 | Gareth Maher | 21:56 | +2:15 | |
9 | Oliver Patrick | 22:01 | +2:20 | |
10 | Unknown Runner 9013 | 22:15 | +2:34 | |
11 | Unknown Runner 9082 | 22:30 | +2:49 | |
12 | Alice Boothroyd | 22:45 | +3:04 | |
13 | Andy Gibson | 23:38 | +3:57 | |
14 | Madeleine Cookson | 23:43 | +4:02 | |
15 | Richard Alves | 24:29 | +4:48 | |
16 | Claire Mulvenna | 24:45 | +5:04 | |
17 | Jack Murphy | 25:43 | +6:02 | |
18 | Ian Clarke | 25:50 | +6:09 | |
19 | Calum Burrell | 26:05 | +6:24 | |
20 | Steve Boothroyd | 26:17 | +6:36 | |
21 | Joseph Sebastian | 26:26 | +6:45 | |
22 | Vijay Aggarwal | 26:32 | +6:51 | |
23 | Deepak Aggarwal | 26:33 | +6:52 | |
24 | Jonathan Lake | 27:19 | +7:38 | |
25 | Unknown Runner 9014 | 27:21 | +7:40 | |
26 | Chloe Harrison | 27:43 | +8:02 | |
27 | Ian Williamson | 27:51 | +8:10 | |
28 | Unknown Runner 9015 | 28:11 | +8:30 | |
29 | Adam Burgess | 28:17 | +8:36 | |
30 | Guy Johnson | 28:34 | +8:53 | |
31 | Anthony Berry | 29:01 | +9:20 | |
32 | Penelope McCrink | 29:05 | +9:24 | |
33 | Unknown Runner 9016 | 29:14 | +9:33 | |
34 | Graeme Flat Feet | 29:20 | +9:39 | |
35 | Unknown Runner 9017 | 29:40 | +9:59 | |
36 | Hugh Mckenna | 30:54 | +11:13 | |
37 | Delia Clarke | 31:18 | +11:37 | |
38 | Sandra Fenton | 31:33 | +11:52 | |
39 | Unknown Runner 9018 | 31:52 | +12:11 | |
40 | Unknown Runner 9019 | 33:01 | +13:20 | |
41 | Helen Stevens | 33:56 | +14:15 | |
42 | Rebecca Foley | 33:57 | +14:16 | |
43 | Unknown Runner 9020 | 33:59 | +14:18 | |
44 | Rachel Highfield | 34:34 | +14:53 | |
44 | Unknown Runner 9021 | 34:34 | +14:53 | |
46 | Colin Owen | 35:16 | +15:35 | |
47 | Unknown Runner 9023 | 35:20 | +15:39 | |
48 | Graham Horsman | 36:36 | +16:55 | |
49 | Geoff Fenton | 36:52 | +17:11 | |
50 | Tom Lavin | 37:56 | +18:15 | |
50 | Martin Banfield | 37:56 | +18:15 |
For full webscorer results click on the Link